Australia · 2026/27 · Limited data
A-League Men Player Stats 2026/27
Thin data: only 18 finished matches so far in 2026/27. Figures will settle as the season progresses.
A-League Men 2026/27 player leaders: Al Hassan Touré leads the scoring chart on 4; Kazuki Nagasawa leads assists on 4; 8 players are level yellow cards on 2. Updated 6 November 2026 (matches to 9 May 2027).
Top scorers 2026/27
| Player | Team | Apps | Mins | Goals | Per 90 |
|---|---|---|---|---|---|
| 1Al Hassan Touré | Sydney | 4 | 266 | 4 | - |
| 2Oliver Lavale | Central Coast Mariners | 4 | 354 | 3 | - |
| 2Corban Piper | Wellington Phoenix | 3 | 259 | 3 | - |
| 4Riley Bidois | Wellington Phoenix | 3 | 42 | 2 | - |
| 4Matthew Ellis | Perth Glory | 2 | 45 | 2 | - |
| 4Lachlan Bayliss | Auckland | 3 | 240 | 2 | - |
| 7Liam Gillion | Western Sydney Wanderers | 3 | 193 | 1 | - |
| 7Xavier Bertoncello | Newcastle Jets | 3 | 197 | 1 | - |
| 7Stefan Colakovski | Perth Glory | 3 | 199 | 1 | - |
| 7Tae-hee Nam | Brisbane Roar | 2 | 180 | 1 | - |
| 7Rafael Duran | Wellington Phoenix | 3 | 156 | 1 | - |
| 7Tom Aldred | Brisbane Roar | 2 | 180 | 1 | - |
| 7Gabriel Popovic | Sydney | 2 | 21 | 1 | - |
| 7Musa Touré | Macarthur | 3 | 77 | 1 | - |
| 7Emiliano Marcondes | Melbourne City | 2 | 90 | 1 | - |
| 7Patrick Wood | Newcastle Jets | 2 | 97 | 1 | - |
| 7Nathan Walker | Wellington Phoenix | 3 | 104 | 1 | - |
| 7Keegan Jelacic | Melbourne Victory | 3 | 109 | 1 | - |
| 7Ryan Fraser | Macarthur | 3 | 110 | 1 | - |
| 7Brody Burkitt | Adelaide United | 2 | 121 | 1 | - |
| 7Brandon Borrello | Western Sydney Wanderers | 2 | 138 | 1 | - |
| 7Jaiden Kucharski | Perth Glory | 3 | 143 | 1 | - |
| 7Atiya Waraga | Western Sydney Wanderers | 3 | 145 | 1 | - |
| 7Luka Vicelich | Auckland | 2 | 180 | 1 | - |
| 7Justin Vidic | Brisbane Roar | 2 | 180 | 1 | - |
Most assists 2026/27
| Player | Team | Apps | Mins | Assists | Per 90 |
|---|---|---|---|---|---|
| 1Kazuki Nagasawa | Wellington Phoenix | 3 | 270 | 4 | - |
| 2Charles Nduka | Melbourne Victory | 3 | 261 | 2 | - |
| 2Francis de Vries | Auckland | 3 | 270 | 2 | - |
| 2Dylan Scicluna | Western Sydney Wanderers | 3 | 270 | 2 | - |
| 2Matt Sheridan | Wellington Phoenix | 3 | 270 | 2 | - |
| 2Oriola Sunday | Sydney | 4 | 343 | 2 | - |
| 2Emiliano Marcondes | Melbourne City | 2 | 90 | 2 | - |
| 2Ryan Fraser | Macarthur | 3 | 110 | 2 | - |
| 2Tiago Quintal | Sydney | 4 | 211 | 2 | - |
| 10Ali Auglah | Central Coast Mariners | 4 | 326 | 1 | - |
| 10Kavian Rahmani | Melbourne City | 3 | 270 | 1 | - |
| 10Miguel Di Pizio | Western Sydney Wanderers | 3 | 270 | 1 | - |
| 10Daniel Wilmering | Newcastle Jets | 3 | 270 | 1 | - |
| 10Al Hassan Touré | Sydney | 4 | 266 | 1 | - |
| 10Joe Shaughnessy | Newcastle Jets | 3 | 211 | 1 | - |
| 10Akol Akon | Sydney | 4 | 205 | 1 | - |
| 10Tate Russell | Brisbane Roar | 2 | 170 | 1 | - |
| 10Jaiden Kucharski | Perth Glory | 3 | 143 | 1 | - |
| 10William Freney | Perth Glory | 2 | 138 | 1 | - |
| 10Nathan Walker | Wellington Phoenix | 3 | 104 | 1 | - |
| 10Julio Cascante | Melbourne City | 2 | 93 | 1 | - |
| 10Aydan Hammond | Western Sydney Wanderers | 3 | 77 | 1 | - |
| 10Sebastian Kukucka | Perth Glory | 2 | 44 | 1 | - |
Most yellow cards 2026/27
| Player | Team | Apps | Mins | Yellows | Per 90 |
|---|---|---|---|---|---|
| 1Alexandar Popovic | Sydney | 4 | 360 | 2 | - |
| 1Ben Garuccio | Sydney | 4 | 360 | 2 | - |
| 1Chris Donnell | Central Coast Mariners | 4 | 359 | 2 | - |
| 1Ali Auglah | Central Coast Mariners | 4 | 326 | 2 | - |
| 1Dylan Scicluna | Western Sydney Wanderers | 3 | 270 | 2 | - |
| 1Philipp Ziereis | Melbourne Victory | 3 | 228 | 2 | - |
| 1Justin Vidic | Brisbane Roar | 2 | 180 | 2 | - |
| 1Will Dobson | Newcastle Jets | 3 | 152 | 2 | - |
| 9Sam Cosgrove | Auckland | 2 | 180 | 1 | - |
| 9Joseph Lacey | Sydney | 3 | 63 | 1 | - |
| 9Musa Touré | Macarthur | 3 | 77 | 1 | - |
| 9Jake Hollman | Sydney | 1 | 80 | 1 | - |
| 9Zane Schreiber | Newcastle Jets | 2 | 117 | 1 | - |
| 9Juan Muñiz | Adelaide United | 2 | 121 | 1 | - |
| 9Brody Burkitt | Adelaide United | 2 | 121 | 1 | - |
| 9Dean Bosnjak | Macarthur | 3 | 133 | 1 | - |
| 9Andriano Lebib | Perth Glory | 2 | 135 | 1 | - |
| 9Ben Gibson | Macarthur | 3 | 137 | 1 | - |
| 9Jaiden Kucharski | Perth Glory | 3 | 143 | 1 | - |
| 9Luke Vickery | Macarthur | 3 | 149 | 1 | - |
| 9Sabit Ngor | Brisbane Roar | 2 | 151 | 1 | - |
| 9Fabian Talladira | Adelaide United | 2 | 157 | 1 | - |
| 9Santos | Melbourne Victory | 3 | 167 | 1 | - |
| 9Shumba Mutokoyi | Central Coast Mariners | 1 | 28 | 1 | - |
| 9Nathan Amanatidis | Brisbane Roar | 2 | 29 | 1 | - |
Leaderboards list the top 25 per statistic (players level on a total share a rank). Per 90 is shown only for players with at least 450 minutes; below that it shows a dash because small samples swing widely.
Frequently asked questions
- Who is the top scorer in the A-League Men?
- Al Hassan Touré is the top scorer in the A-League Men 2026/27 with 4 goals in 4 matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 9 May 2027) · 18+ · Bet responsibly.