England · 2026/27
FA Cup Teams 2026/27
FA Cup 2026/27: 650 teams. Home and away records per game are listed below. Updated 6 November 2026 (matches to 9 November).
Teams 2026/27
| Team | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 4 | 2 | +2 | |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
| AAbbey Hulton United | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
| AAFC Emley | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | |
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
| 4 | 2 | 1 | 1 | 5 | 4 | +1 | |
| 7 | 5 | 2 | 0 | 17 | 5 | +12 | |
| 6 | 3 | 2 | 1 | 9 | 9 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 2 | 0 | 1 | 1 | 4 | 7 | -3 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| AAFC Whyteleafe | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 2 | 1 | 1 | 0 | 4 | 2 | +2 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| AAlton | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| 2 | 1 | 1 | 0 | 6 | 2 | +4 | |
| 5 | 4 | 1 | 0 | 13 | 4 | +9 | |
| AAmersham Town | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
| AAndover New Street | 3 | 2 | 0 | 1 | 7 | 3 | +4 |
| 5 | 3 | 1 | 1 | 10 | 7 | +3 | |
| AArdley United | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | |
| 4 | 2 | 1 | 1 | 6 | 6 | 0 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| AAshford United | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | |
| 2 | 1 | 0 | 1 | 5 | 3 | +2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 8 | 5 | 2 | 1 | 17 | 11 | +6 | |
| AAtherton Laburnum Rovers | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
| 2 | 1 | 0 | 1 | 6 | 5 | +1 | |
| AAvro | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 11 | 0 | 0 | 11 | 22 | 33 | -11 | |
| AAylesbury Vale Dynamos | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| AAylestone Park | 1 | 0 | 0 | 1 | 3 | 6 | -3 |
| BBadshot Lea | 3 | 1 | 1 | 1 | 9 | 8 | +1 |
| BBaffins Milton Rovers | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
| 3 | 1 | 1 | 1 | 5 | 3 | +2 | |
| BBalham | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
| BBarking | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
| 2 | 1 | 0 | 1 | 7 | 2 | +5 | |
| 2 | 1 | 1 | 0 | 2 | 0 | +2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| BBarton Town Old Boys | 6 | 4 | 1 | 1 | 15 | 8 | +7 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| BBasildon United | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | |
| BBearsted | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
| BBeckenham Town | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| BBedfont Town | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 5 | 2 | 3 | 0 | 9 | 6 | +3 | |
| 3 | 2 | 0 | 1 | 6 | 4 | +2 | |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
| BBelper United | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| BBenfleet | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 4 | 4 | 0 | 0 | 11 | 4 | +7 | |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
| BBexhill United | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| BBillingshurst | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| BBinfield | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| BBirtley Town | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 4 | 2 | 1 | 1 | 7 | 5 | +2 | |
| 3 | 2 | 0 | 1 | 5 | 3 | +2 | |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | |
| BBlackstones | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 3 | 2 | 0 | 1 | 4 | 2 | +2 | |
| BBlyth Town | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| 2 | 1 | 0 | 1 | 4 | 2 | +2 | |
| BBoldmere St Michaels | 5 | 3 | 1 | 1 | 8 | 5 | +3 |
| BBootle FC | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | |
| BBoston Town FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 3 | 1 | 1 | 1 | 8 | 9 | -1 | |
| 5 | 2 | 2 | 1 | 11 | 5 | +6 | |
| BBournemouth FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| BBovey Tracey | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| BBowers & Pitsea | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 4 | 3 | 0 | 1 | 7 | 2 | +5 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 3 | 1 | 1 | 1 | 7 | 5 | +2 | |
| BBrantham Athletic | 3 | 2 | 0 | 1 | 5 | 9 | -4 |
| 5 | 3 | 1 | 1 | 12 | 8 | +4 | |
| BBridgwater United | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 2 | 1 | 0 | 1 | 2 | 7 | -5 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| BBrixham | 3 | 2 | 0 | 1 | 7 | 4 | +3 |
| BBroadbridge Heath | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| BBroadfields United | 5 | 2 | 2 | 1 | 7 | 8 | -1 |
| 1 | 0 | 0 | 1 | 3 | 6 | -3 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 3 | 2 | 0 | 1 | 5 | 3 | +2 | |
| 5 | 3 | 1 | 1 | 9 | 5 | +4 | |
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | |
| 3 | 1 | 1 | 1 | 4 | 3 | +1 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | |
| 5 | 3 | 1 | 1 | 17 | 6 | +11 | |
| 4 | 2 | 1 | 1 | 9 | 10 | -1 | |
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
| CCamberley Town | 3 | 2 | 0 | 1 | 7 | 5 | +2 |
| 5 | 4 | 0 | 1 | 16 | 6 | +10 | |
| CCampion | 3 | 1 | 1 | 1 | 5 | 3 | +2 |
| 4 | 2 | 1 | 1 | 5 | 2 | +3 | |
| CCarlisle City | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| CChadderton | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 2 | 1 | 0 | 1 | 6 | 2 | +4 | |
| 3 | 2 | 0 | 1 | 5 | 1 | +4 | |
| 2 | 1 | 0 | 1 | 2 | 1 | +1 | |
| 3 | 2 | 0 | 1 | 3 | 1 | +2 | |
| 5 | 3 | 1 | 1 | 8 | 6 | +2 | |
| 4 | 2 | 1 | 1 | 11 | 10 | +1 | |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | |
| 2 | 1 | 0 | 1 | 3 | 5 | -2 | |
| 2 | 1 | 0 | 1 | 6 | 4 | +2 | |
| 5 | 2 | 2 | 1 | 6 | 6 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 4 | 2 | 1 | 1 | 6 | 3 | +3 | |
| CChristchurch | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | |
| 6 | 4 | 1 | 1 | 10 | 7 | +3 | |
| CClapton Community | 2 | 1 | 0 | 1 | 4 | 2 | +2 |
| CClay Cross Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | |
| 2 | 1 | 0 | 1 | 6 | 3 | +3 | |
| CCobham | 3 | 2 | 0 | 1 | 7 | 4 | +3 |
| CCockfosters | 3 | 1 | 1 | 1 | 6 | 8 | -2 |
| CColeshill Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 4 | 2 | 1 | 1 | 5 | 5 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| 2 | 1 | 0 | 1 | 7 | 2 | +5 | |
| CCorinthian | 4 | 1 | 2 | 1 | 7 | 6 | +1 |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | |
| 4 | 2 | 1 | 1 | 8 | 8 | 0 | |
| CCorsham Town | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| CCoton Green FC | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
| 1 | 0 | 0 | 1 | 3 | 4 | -1 | |
| 5 | 4 | 0 | 1 | 10 | 6 | +4 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| CCray Valley (PM) | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
| 7 | 3 | 4 | 0 | 11 | 5 | +6 | |
| CCribbs | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | |
| 7 | 4 | 2 | 1 | 19 | 9 | +10 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 3 | 1 | 1 | 1 | 5 | 4 | +1 | |
| DDarlaston Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 2 | 1 | 0 | 1 | 4 | 5 | -1 | |
| 4 | 2 | 1 | 1 | 8 | 5 | +3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
| DDearne & District | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| 1 | 0 | 0 | 1 | 3 | 7 | -4 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 3 | 2 | 0 | 1 | 3 | 3 | 0 | |
| DDevizes Town | 3 | 2 | 0 | 1 | 3 | 4 | -1 |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
| 3 | 2 | 0 | 1 | 6 | 5 | +1 | |
| 4 | 2 | 1 | 1 | 10 | 9 | +1 | |
| 3 | 3 | 0 | 0 | 9 | 5 | +4 | |
| DDownham Town | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| DDownton | 2 | 1 | 0 | 1 | 3 | 5 | -2 |
| DDroitwich Spa | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| 3 | 1 | 1 | 1 | 6 | 4 | +2 | |
| DDudley Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 3 | 2 | 0 | 1 | 8 | 6 | +2 | |
| 3 | 2 | 0 | 1 | 4 | 4 | 0 | |
| 3 | 2 | 0 | 1 | 4 | 2 | +2 | |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | |
| EEasington Sports | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| EEast Cowes Victoria Athletic | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | |
| 4 | 3 | 0 | 1 | 8 | 5 | +3 | |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
| EEastbourne United | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | |
| EEastwood Community | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
| EEly City | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
| 2 | 1 | 0 | 1 | 3 | 10 | -7 | |
| 3 | 2 | 0 | 1 | 8 | 7 | +1 | |
| EEpsom & Ewell FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
| 2 | 1 | 0 | 1 | 5 | 3 | +2 | |
| 3 | 2 | 0 | 1 | 10 | 5 | +5 | |
| EEuxton Villa | 2 | 1 | 0 | 1 | 8 | 3 | +5 |
| EEverett Rovers | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| EEversley & California | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
| EExmouth | 6 | 3 | 2 | 1 | 12 | 8 | +4 |
| EEynesbury Rovers | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| FFairford Town FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| FFakenham Town | 5 | 2 | 2 | 1 | 11 | 10 | +1 |
| FFalmouth Town | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
| FFareham Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
| FFarnham Town | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
| FFaversham Strike Force | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 5 | 2 | 2 | 1 | 10 | 5 | +5 | |
| FFC Peterborough | 1 | 0 | 0 | 1 | 1 | 7 | -6 |
| 3 | 1 | 1 | 1 | 1 | 2 | -1 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 13 | 12 | 0 | 1 | 36 | 23 | +13 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| FFleetlands | 3 | 2 | 0 | 1 | 6 | 4 | +2 |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | |
| 2 | 1 | 1 | 0 | 5 | 0 | +5 | |
| FForest Row | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| FFrenford | 4 | 2 | 1 | 1 | 6 | 8 | -2 |
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | |
| 4 | 2 | 1 | 1 | 10 | 6 | +4 | |
| 4 | 2 | 1 | 1 | 5 | 7 | -2 | |
| 2 | 0 | 1 | 1 | 1 | 6 | -5 | |
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
| 6 | 3 | 2 | 1 | 9 | 4 | +5 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| GGolcar United | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
| 3 | 2 | 0 | 1 | 13 | 6 | +7 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 4 | 2 | 1 | 1 | 7 | 7 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 4 | 3 | 0 | 1 | 11 | 8 | +3 | |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 5 | 4 | 1 | 0 | 12 | 4 | +8 | |
| HHackney Wick | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 4 | 2 | 1 | 1 | 7 | 4 | +3 | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | |
| HHallen | 3 | 0 | 2 | 1 | 5 | 8 | -3 |
| HHalstead Town | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| HHamble Club | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 2 | 0 | 1 | 1 | 4 | 6 | -2 | |
| HHamworthy Recreation | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| HHanley Town | 5 | 3 | 1 | 1 | 9 | 7 | +2 |
| 3 | 2 | 0 | 1 | 4 | 3 | +1 | |
| HHanworth Villa | 3 | 2 | 0 | 1 | 10 | 2 | +8 |
| 3 | 3 | 0 | 0 | 7 | 3 | +4 | |
| 2 | 1 | 0 | 1 | 3 | 2 | +1 | |
| 3 | 1 | 1 | 1 | 9 | 5 | +4 | |
| HHarleston Town | 4 | 3 | 0 | 1 | 8 | 4 | +4 |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| HHarpenden Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 2 | 1 | 1 | 0 | 4 | 2 | +2 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 2 | 1 | 0 | 1 | 4 | 2 | +2 | |
| HHartpury University | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| HHarwich & Parkeston | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 3 | 1 | 1 | 1 | 10 | 3 | +7 | |
| HHassocks | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
| HHaverhill Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 4 | 3 | 0 | 1 | 13 | 9 | +4 | |
| HHaywards Heath Town | 4 | 2 | 1 | 1 | 7 | 6 | +1 |
| HHeacham | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| HHeanor Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 4 | 2 | 1 | 1 | 8 | 6 | +2 | |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| 4 | 3 | 0 | 1 | 16 | 8 | +8 | |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | |
| HHereford Pegasus | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | |
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | |
| HHilltop | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 2 | 1 | 0 | 1 | 6 | 5 | +1 | |
| 3 | 1 | 1 | 1 | 5 | 3 | +2 | |
| HHollands & Blair | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| HHolmesdale | 4 | 2 | 1 | 1 | 11 | 10 | +1 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| HHorbury Town | 5 | 2 | 2 | 1 | 6 | 4 | +2 |
| HHorden CW | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
| 2 | 1 | 0 | 1 | 4 | 2 | +2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| HHullbridge Sports | 3 | 2 | 0 | 1 | 6 | 7 | -1 |
| 5 | 3 | 1 | 1 | 11 | 6 | +5 | |
| HHutton FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| HHythe & Dibden | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| IIlkeston Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| IIpswich Wanderers | 3 | 2 | 0 | 1 | 4 | 5 | -1 |
| IIrlam | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| IIvybridge Town | 2 | 1 | 0 | 1 | 5 | 2 | +3 |
| 3 | 1 | 1 | 1 | 5 | 4 | +1 | |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | |
| 2 | 0 | 1 | 1 | 3 | 7 | -4 | |
| 4 | 2 | 1 | 1 | 7 | 6 | +1 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 4 | 3 | 0 | 1 | 8 | 3 | +5 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| KKnaphill | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| KKnaresborough Town | 3 | 2 | 0 | 1 | 4 | 3 | +1 |
| KKnowle FC | 4 | 2 | 1 | 1 | 4 | 3 | +1 |
| LLakenheath | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
| 3 | 1 | 1 | 1 | 3 | 2 | +1 | |
| LLancing | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
| LLarkfield & New Hythe | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 3 | 1 | 1 | 1 | 5 | 4 | +1 | |
| 3 | 1 | 0 | 2 | 3 | 9 | -6 | |
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | |
| 5 | 3 | 1 | 1 | 10 | 8 | +2 | |
| 2 | 1 | 0 | 1 | 6 | 2 | +4 | |
| LLeicester Nirvana | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
| 5 | 3 | 1 | 1 | 10 | 5 | +5 | |
| LLeverstock Green | 2 | 1 | 0 | 1 | 5 | 6 | -1 |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| LLichfield City | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| LLingfield | 2 | 0 | 1 | 1 | 4 | 6 | -2 |
| LLiskeard Athletic | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| LLitherland Remyca | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
| LLittle Oakley | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| LLittlehampton Town | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| LLiversedge | 2 | 1 | 0 | 1 | 4 | 2 | +2 |
| LLondon Lions | 3 | 2 | 0 | 1 | 8 | 7 | +1 |
| 3 | 1 | 2 | 0 | 4 | 3 | +1 | |
| LLonglevens | 3 | 1 | 2 | 0 | 9 | 4 | +5 |
| LLongridge Town | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| LLower Breck | 3 | 2 | 0 | 1 | 9 | 5 | +4 |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
| LLutterworth Town | 3 | 1 | 1 | 1 | 6 | 5 | +1 |
| 3 | 2 | 0 | 1 | 10 | 5 | +5 | |
| 5 | 3 | 2 | 0 | 10 | 5 | +5 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
| 1 | 0 | 0 | 1 | 1 | 6 | -5 | |
| MMalmesbury Victoria | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | |
| 4 | 2 | 1 | 1 | 6 | 6 | 0 | |
| MMarch Town United | 3 | 1 | 1 | 1 | 6 | 5 | +1 |
| 2 | 1 | 0 | 1 | 5 | 4 | +1 | |
| 3 | 3 | 0 | 0 | 7 | 2 | +5 | |
| 3 | 1 | 1 | 1 | 7 | 4 | +3 | |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| MMelksham Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 2 | 0 | 1 | 1 | 6 | 7 | -1 | |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 4 | 3 | 0 | 1 | 5 | 3 | +2 | |
| MMidhurst & Easebourne | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| 2 | 1 | 0 | 1 | 3 | 6 | -3 | |
| MMillbrook FC | 3 | 2 | 0 | 1 | 6 | 5 | +1 |
| MMilton Keynes Irish | 3 | 1 | 2 | 0 | 7 | 3 | +4 |
| MMole Valley SCR | 3 | 1 | 1 | 1 | 5 | 4 | +1 |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 3 | 2 | 0 | 1 | 6 | 2 | +4 | |
| MMorpeth Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
