Germany · 2026/27
2. Bundesliga Player Stats 2026/27
2. Bundesliga 2026/27 player leaders: 3 players are level the scoring chart on 7; Fabian Reese leads assists on 7; Paul Seguin and Maxwell Gyamfi lead yellow cards on 5. Updated 6 November 2026 (matches to 23 May 2027).
Top scorers 2026/27
| Player | Team | Apps | Mins | Goals | Per 90 |
|---|---|---|---|---|---|
| 1Felix Klaus | SpVgg Greuther Fürth | 10 | 887 | 7 | 0.71 |
| 1Mohamed Alì Zoma | Nürnberg | 8 | 646 | 7 | 0.98 |
| 1Joel Grodowski | DSC Arminia Bielefeld | 10 | 848 | 7 | 0.74 |
| 4Emmanuel Iyoha | Magdeburg | 10 | 864 | 6 | 0.63 |
| 5Piet Scobel | Nürnberg | 10 | 831 | 5 | 0.54 |
| 5Josip Brekalo | Hertha BSC | 10 | 892 | 5 | 0.50 |
| 5Phil Harres | Holstein Kiel | 10 | 901 | 5 | 0.50 |
| 5Justin Butler | Energie Cottbus | 9 | 565 | 5 | 0.80 |
| 5Robert Glatzel | VfL Wolfsburg | 9 | 622 | 5 | 0.72 |
| 5Mateusz Zukowski | Magdeburg | 9 | 769 | 5 | 0.59 |
| 5Tolcay Cigerci | Energie Cottbus | 10 | 817 | 5 | 0.55 |
| 5Fabian Reese | VfL Wolfsburg | 10 | 863 | 5 | 0.52 |
| 5Abdoulie Ceesay | St. Pauli | 8 | 521 | 5 | 0.86 |
| 14Robin Meißner | Osnabrück | 10 | 881 | 4 | 0.41 |
| 14Alexander Bernhardsson | VfL Wolfsburg | 10 | 817 | 4 | 0.44 |
| 14Muhammed Damar | VfL Wolfsburg | 10 | 753 | 4 | 0.48 |
| 14Sebastian Grönning | Hertha BSC | 9 | 580 | 4 | 0.62 |
| 14Jan Urbich | Eintracht Braunschweig | 10 | 578 | 4 | 0.62 |
| 14Oluwaseun Victor Adewumi | Hertha BSC | 10 | 542 | 4 | 0.66 |
| 20Lars Gindorf | Hannover 96 | 6 | 447 | 3 | - |
| 20Budu Zivzivadze | FC Heidenheim | 8 | 647 | 3 | 0.42 |
| 20Shio Fukuda | Karlsruher SC | 8 | 679 | 3 | 0.40 |
| 20Jón Dagur Thorsteinsson | Hertha BSC | 10 | 692 | 3 | 0.39 |
| 20Alexander Nollenberger | Magdeburg | 9 | 698 | 3 | 0.39 |
| 20Erencan Yardımcı | Kaiserslautern | 9 | 227 | 3 | - |
Most assists 2026/27
| Player | Team | Apps | Mins | Assists | Per 90 |
|---|---|---|---|---|---|
| 1Fabian Reese | VfL Wolfsburg | 10 | 863 | 7 | 0.73 |
| 2Josip Brekalo | Hertha BSC | 10 | 892 | 5 | 0.50 |
| 2Baris Atik | Magdeburg | 9 | 792 | 5 | 0.57 |
| 2Marvin Wanitzek | Karlsruher SC | 10 | 906 | 5 | 0.50 |
| 5Javier Fernández | Nürnberg | 10 | 893 | 4 | 0.40 |
| 5Eric Porstner | Nürnberg | 10 | 873 | 4 | 0.41 |
| 5Joakim Maehle | VfL Wolfsburg | 9 | 809 | 4 | 0.44 |
| 5Marcel Costly | FC Heidenheim | 8 | 610 | 4 | 0.59 |
| 5Mads Pedersen | Hertha BSC | 8 | 587 | 4 | 0.61 |
| 10Phil Harres | Holstein Kiel | 10 | 901 | 3 | 0.30 |
| 10Dennis Srbeny | SpVgg Greuther Fürth | 10 | 407 | 3 | - |
| 10Finn Becker | Nürnberg | 6 | 444 | 3 | - |
| 10Samuele Di Benedetto | Eintracht Braunschweig | 9 | 515 | 3 | 0.52 |
| 10Leonardo Bittencourt | Energie Cottbus | 9 | 657 | 3 | 0.41 |
| 10Jón Dagur Thorsteinsson | Hertha BSC | 10 | 692 | 3 | 0.39 |
| 10Semih Sahin | Kaiserslautern | 9 | 810 | 3 | 0.33 |
| 10Alexander Bernhardsson | VfL Wolfsburg | 10 | 817 | 3 | 0.33 |
| 10Arkadiusz Pyrka | St. Pauli | 10 | 845 | 3 | 0.32 |
| 10Max Marie | Eintracht Braunschweig | 10 | 876 | 3 | 0.31 |
| 20Marten Winkler | Hertha BSC | 2 | 167 | 2 | - |
| 20Soufian Gouram | Hertha BSC | 9 | 255 | 2 | - |
| 20Konrad Faber | Osnabrück | 9 | 336 | 2 | - |
| 20Mathys Angély | VfL Wolfsburg | 4 | 358 | 2 | - |
| 20Branimir Hrgota | St. Pauli | 8 | 396 | 2 | - |
| 20Paul Hennrich | FC Heidenheim | 8 | 406 | 2 | - |
Most yellow cards 2026/27
| Player | Team | Apps | Mins | Yellows | Per 90 |
|---|---|---|---|---|---|
| 1Paul Seguin | Hertha BSC | 9 | 766 | 5 | 0.59 |
| 1Maxwell Gyamfi | Kaiserslautern | 10 | 870 | 5 | 0.52 |
| 3Anselmo García MacNulty | Magdeburg | 10 | 904 | 4 | 0.40 |
| 3Linus Jasper Gechter | Hertha BSC | 10 | 896 | 4 | 0.40 |
| 3Boris Tomiak | Hannover 96 | 10 | 851 | 4 | 0.42 |
| 3King Manu | Energie Cottbus | 9 | 803 | 4 | 0.45 |
| 3Raoul Petretta | Darmstadt 98 | 10 | 682 | 4 | 0.53 |
| 3David Zec | Holstein Kiel | 8 | 654 | 4 | 0.55 |
| 3Tom Meyer | VfL Bochum 1848 | 8 | 593 | 4 | 0.61 |
| 3Kasper Stie Davidsen | Holstein Kiel | 7 | 551 | 4 | 0.65 |
| 3Arkadiusz Pyrka | St. Pauli | 10 | 845 | 4 | 0.43 |
| 3Robin Fabinski | Osnabrück | 10 | 900 | 4 | 0.40 |
| 3Kevin Ehlers | Eintracht Braunschweig | 10 | 905 | 4 | 0.40 |
| 14Pierre Nadjombe | Magdeburg | 10 | 502 | 3 | 0.54 |
| 14Fridolin Wagner | Osnabrück | 8 | 494 | 3 | 0.55 |
| 14Noel Eichinger | Karlsruher SC | 9 | 477 | 3 | 0.57 |
| 14Jonas Therkelsen | Holstein Kiel | 9 | 465 | 3 | 0.58 |
| 14Simon Straudi | Dynamo Dresden | 6 | 429 | 3 | - |
| 14Benjamin Boakye | DSC Arminia Bielefeld | 8 | 246 | 3 | - |
| 14Ibrahim Kanaté | Kaiserslautern | 9 | 397 | 3 | - |
| 14Franz Roggow | Hannover 96 | 7 | 273 | 3 | - |
| 14Christian Kinsombi | Energie Cottbus | 9 | 281 | 3 | - |
| 14Thomas Keller | Dynamo Dresden | 4 | 339 | 3 | - |
| 14Sandro Trémoulet | Karlsruher SC | 6 | 365 | 3 | - |
| 14Tomoya Ando | St. Pauli | 5 | 381 | 3 | - |
Leaderboards list the top 25 per statistic (players level on a total share a rank). Per 90 is shown only for players with at least 450 minutes; below that it shows a dash because small samples swing widely.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 23 May 2027) · 18+ · Bet responsibly.