Germany · 2026/27
Bundesliga Player Stats 2026/27
Bundesliga 2026/27 player leaders: Niclas Füllkrug leads the scoring chart on 9; Marco Grüll leads assists on 7; Phillipp Mwene leads yellow cards on 5. Updated 6 November 2026 (matches to 22 May 2027).
Top scorers 2026/27
| Player | Team | Apps | Mins | Goals | Per 90 |
|---|---|---|---|---|---|
| 1Niclas Füllkrug | Werder Bremen | 8 | 656 | 9 | 1.23 |
| 2Patrik Schick | Bayer 04 Leverkusen | 8 | 614 | 7 | 1.03 |
| 3Younes Ebnoutalib | Eintracht Frankfurt | 8 | 566 | 6 | 0.95 |
| 3Michael Olise | FC Bayern München | 8 | 657 | 6 | 0.82 |
| 5Michael Gregoritsch | FC Augsburg | 8 | 511 | 5 | 0.88 |
| 5Ermedin Demirovic | VfB Stuttgart | 8 | 536 | 5 | 0.84 |
| 5Phillip Tietz | FSV Mainz 05 | 8 | 693 | 5 | 0.65 |
| 8Christopher Nkunku | RB Leipzig | 6 | 359 | 4 | - |
| 8Luis Díaz | FC Bayern München | 6 | 445 | 4 | - |
| 8Yuito Suzuki | SC Freiburg | 7 | 540 | 4 | 0.67 |
| 8Igor Matanovic | SC Freiburg | 8 | 557 | 4 | 0.65 |
| 8Harry Kane | FC Bayern München | 8 | 624 | 4 | 0.58 |
| 8Antonio Nusa | RB Leipzig | 8 | 628 | 4 | 0.57 |
| 8Rômulo | RB Leipzig | 6 | 333 | 4 | - |
| 8Maurice Krattenmacher | Elversberg | 8 | 384 | 4 | - |
| 16Fábio Silva | Borussia Dortmund | 7 | 246 | 3 | - |
| 16Maximilian Eggestein | SC Freiburg | 8 | 720 | 3 | 0.38 |
| 16Serhou Guirassy | Borussia Dortmund | 8 | 701 | 3 | 0.39 |
| 16Ibrahim Maza | Bayer 04 Leverkusen | 8 | 690 | 3 | 0.39 |
| 16Dayot Upamecano | FC Bayern München | 8 | 676 | 3 | 0.40 |
| 16Anthony Caci | FSV Mainz 05 | 8 | 606 | 3 | 0.45 |
| 16Joe Scally | Borussia Mönchengladbach | 8 | 597 | 3 | 0.45 |
| 16Jonathan Burkardt | Eintracht Frankfurt | 8 | 584 | 3 | 0.46 |
| 16Robin Fellhauer | FC Augsburg | 8 | 576 | 3 | 0.47 |
| 16Tidiam Gomis | RB Leipzig | 8 | 400 | 3 | - |
Most assists 2026/27
| Player | Team | Apps | Mins | Assists | Per 90 |
|---|---|---|---|---|---|
| 1Marco Grüll | Werder Bremen | 8 | 715 | 7 | 0.88 |
| 2Harry Kane | FC Bayern München | 8 | 624 | 6 | 0.87 |
| 2Antonio Nusa | RB Leipzig | 8 | 628 | 6 | 0.86 |
| 4Fabian Rieder | FC Augsburg | 8 | 713 | 4 | 0.50 |
| 4Michael Olise | FC Bayern München | 8 | 657 | 4 | 0.55 |
| 4Miguel Gutiérrez | Bayer 04 Leverkusen | 8 | 713 | 4 | 0.50 |
| 4Sheraldo Becker | FSV Mainz 05 | 8 | 614 | 4 | 0.59 |
| 8Joshua Kimmich | FC Bayern München | 7 | 565 | 3 | 0.48 |
| 8Ismael Saibari | FC Bayern München | 8 | 362 | 3 | - |
| 8Albert Grønbæk | Hamburger SV | 7 | 461 | 3 | 0.59 |
| 8Anthony Caci | FSV Mainz 05 | 8 | 606 | 3 | 0.45 |
| 8Derry Scherhant | SC Freiburg | 8 | 613 | 3 | 0.44 |
| 8Matthias Ginter | SC Freiburg | 8 | 720 | 3 | 0.38 |
| 14Tom Bischof | FC Bayern München | 7 | 238 | 2 | - |
| 14Bambasé Conté | TSG Hoffenheim | 7 | 447 | 2 | - |
| 14Nathaniel Brown | FC Bayern München | 8 | 426 | 2 | - |
| 14Tidiam Gomis | RB Leipzig | 8 | 400 | 2 | - |
| 14Maurice Krattenmacher | Elversberg | 8 | 384 | 2 | - |
| 14Brajan Gruda | RB Leipzig | 6 | 383 | 2 | - |
| 14Ellyes Skhiri | FC Köln | 5 | 295 | 2 | - |
| 14Josip Juranovic | FC Union Berlin | 3 | 254 | 2 | - |
| 14Franck Honorat | Borussia Mönchengladbach | 4 | 238 | 2 | - |
| 14Konstantinos Karetsas | Borussia Dortmund | 6 | 213 | 2 | - |
| 14Keisuke Goto | SC Freiburg | 7 | 151 | 2 | - |
| 14Vincenzo Grifo | SC Freiburg | 7 | 107 | 2 | - |
Most yellow cards 2026/27
| Player | Team | Apps | Mins | Yellows | Per 90 |
|---|---|---|---|---|---|
| 1Phillipp Mwene | FSV Mainz 05 | 8 | 677 | 5 | 0.66 |
| 2Raphael Onyedika | Eintracht Frankfurt | 8 | 720 | 4 | 0.50 |
| 3Wouter Burger | TSG Hoffenheim | 7 | 601 | 3 | 0.45 |
| 3Zeno Van Den Bosch | FC Union Berlin | 7 | 559 | 3 | 0.48 |
| 3Jobe Bellingham | Borussia Dortmund | 8 | 558 | 3 | 0.48 |
| 3Kevin Diks | Borussia Mönchengladbach | 6 | 540 | 3 | 0.50 |
| 3Felix Uduokhai | FC Union Berlin | 6 | 469 | 3 | 0.58 |
| 3Janik Haberer | FC Union Berlin | 8 | 436 | 3 | - |
| 3Shafiq Nandja | Hamburger SV | 4 | 302 | 3 | - |
| 3Shuto Machino | Borussia Mönchengladbach | 6 | 268 | 3 | - |
| 3Ibrahim Maza | Bayer 04 Leverkusen | 8 | 690 | 3 | 0.39 |
| 3Facundo Medina | Bayer 04 Leverkusen | 8 | 635 | 3 | 0.43 |
| 13Atakan Karazor | VfB Stuttgart | 4 | 311 | 2 | - |
| 13Zento Uno | Borussia Mönchengladbach | 4 | 281 | 2 | - |
| 13Aljoscha Kemlein | FC Union Berlin | 8 | 260 | 2 | - |
| 13Paul Okon-Engstler | FC Köln | 6 | 235 | 2 | - |
| 13Alexander Prass | TSG Hoffenheim | 3 | 196 | 2 | - |
| 13Otto Stange | Hamburger SV | 7 | 208 | 2 | - |
| 13Rodrigo Ribeiro | FC Augsburg | 8 | 203 | 2 | - |
| 13Noahkai Banks | FC Augsburg | 4 | 360 | 2 | - |
| 13Florian Neuhaus | Borussia Mönchengladbach | 5 | 359 | 2 | - |
| 13Ransford Königsdörffer | FSV Mainz 05 | 8 | 178 | 2 | - |
| 13Lucas Höler | SC Freiburg | 7 | 187 | 2 | - |
| 13Mario Götze | Eintracht Frankfurt | 6 | 191 | 2 | - |
| 13Gideon Mensah | FC Köln | 4 | 334 | 2 | - |
Leaderboards list the top 25 per statistic (players level on a total share a rank). Per 90 is shown only for players with at least 450 minutes; below that it shows a dash because small samples swing widely.
Frequently asked questions
- Who is the top scorer in the Bundesliga?
- Niclas Füllkrug is the top scorer in the Bundesliga 2026/27 with 9 goals in 8 matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 22 May 2027) · 18+ · Bet responsibly.