Greece · 2026/27
Super League Teams 2026/27
Super League 2026/27: 14 teams, with Panathinaikos top of the table on 24 points from 9 matches. Home and away records, corners and cards per game are listed below. Updated 6 November 2026 (matches to 20 March 2027).
Teams 2026/27
Full table| Team | P | W | D | L | GF | GA | GD | Pts | Home W-D-L | Away W-D-L | Corners/G | Cards/G | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 20 | 4 | +16 | 24 | 5-0-0 | 3-0-1 | 7.56 | 2.63 | WLWWW |
| 2 | 9 | 7 | 1 | 1 | 15 | 4 | +11 | 22 | 3-0-1 | 4-1-0 | 7.11 | 2.33 | WWWWW |
| 3 | 9 | 6 | 0 | 3 | 18 | 12 | +6 | 18 | 4-0-1 | 2-0-2 | 5.22 | 2.38 | WLWLW |
| 4 | 8 | 5 | 2 | 1 | 21 | 5 | +16 | 17 | 4-0-0 | 1-2-1 | 5.38 | 1.88 | DWWWL |
| 5 | 9 | 5 | 1 | 3 | 14 | 12 | +2 | 16 | 3-1-0 | 2-0-3 | 4.00 | 2.00 | DLLWW |
| 6 | 9 | 5 | 1 | 3 | 13 | 17 | -4 | 16 | 3-1-0 | 2-0-3 | 5.56 | 2.11 | DWWWL |
| 7 | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 11 | 1-2-2 | 2-0-2 | 5.11 | 4.00 | WWLWL |
| 8 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | 2-1-2 | 1-1-2 | 2.44 | 3.11 | LWWLD |
| 9 | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 10 | 1-1-1 | 1-3-2 | 2.78 | 2.67 | DWLLD |
| 10 | 9 | 3 | 0 | 6 | 8 | 17 | -9 | 9 | 2-0-3 | 1-0-3 | 3.56 | 3.25 | LLLLL |
| 11 | 9 | 1 | 3 | 5 | 3 | 11 | -8 | 6 | 1-1-3 | 0-2-2 | 4.44 | 2.38 | LLDDW |
| 12 | 9 | 1 | 3 | 5 | 8 | 17 | -9 | 6 | 1-2-2 | 0-1-3 | 3.56 | 2.71 | DWLDL |
| 13 | 8 | 1 | 2 | 5 | 9 | 12 | -3 | 5 | 1-1-2 | 0-1-3 | 3.13 | 2.63 | DLLLW |
| 14 | 9 | 0 | 3 | 6 | 6 | 16 | -10 | 3 | 0-2-2 | 0-1-4 | 2.11 | 4.56 | LLDLL |
Cards recorded for 59 of 62 matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 20 March 2027) · 18+ · Bet responsibly.