United States · 2026
Major League Soccer Teams 2026
Major League Soccer 2026: 30 teams, with Nashville SC top of the table on 74 points from 33 matches. Home and away records, corners and cards per game are listed below. Updated 6 November 2026 (matches to 8 November).
Teams 2026
Full table| Team | P | W | D | L | GF | GA | GD | Pts | Home W-D-L | Away W-D-L | Corners/G | Cards/G | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 8 | 3 | 69 | 25 | +44 | 74 | 15-2-0 | 7-6-3 | 5.33 | 1.72 | WDWDW |
| 2 | 33 | 18 | 7 | 8 | 72 | 34 | +38 | 61 | 11-2-4 | 7-5-4 | 5.88 | 2.06 | DWLWW |
| 3 | 33 | 16 | 11 | 6 | 77 | 56 | +21 | 59 | 6-8-2 | 10-3-4 | 4.82 | 2.75 | WWLDW |
| 4 | 33 | 18 | 4 | 11 | 55 | 46 | +9 | 58 | 11-2-4 | 7-2-7 | 4.73 | 1.72 | WWWWL |
| 5 | 33 | 16 | 7 | 10 | 61 | 50 | +11 | 55 | 9-2-5 | 7-5-5 | 4.67 | 2.39 | LLWDW |
| 6 | 33 | 15 | 10 | 8 | 59 | 50 | +9 | 55 | 8-5-3 | 7-5-5 | 4.70 | 2.33 | WDWLD |
| 7 | 33 | 15 | 8 | 10 | 63 | 48 | +15 | 53 | 10-4-3 | 5-4-7 | 4.70 | 2.09 | LDLWW |
| 8 | 33 | 14 | 10 | 9 | 56 | 48 | +8 | 52 | 7-5-5 | 7-5-4 | 6.15 | 2.30 | DDLDW |
| 9 | 33 | 14 | 9 | 10 | 58 | 48 | +10 | 51 | 9-4-4 | 5-5-6 | 5.12 | 2.26 | DLLLL |
| 10 | 33 | 14 | 9 | 10 | 43 | 42 | +1 | 51 | 8-5-3 | 6-4-7 | 4.24 | 2.25 | DDDWL |
| 11 | 33 | 12 | 11 | 10 | 51 | 38 | +13 | 47 | 9-4-4 | 3-7-6 | 6.30 | 2.00 | DWDDL |
| 12 | 33 | 13 | 8 | 12 | 62 | 51 | +11 | 47 | 7-5-4 | 6-3-8 | 6.18 | 2.44 | WDLDL |
| 13 | 33 | 12 | 10 | 11 | 67 | 73 | -6 | 46 | 9-3-4 | 3-7-7 | 5.00 | 2.39 | LWWDW |
| 14 | 33 | 13 | 5 | 15 | 55 | 49 | +6 | 44 | 9-2-6 | 4-3-9 | 5.15 | 1.79 | WWWWW |
| 15 | 33 | 11 | 11 | 11 | 49 | 55 | -6 | 44 | 7-6-4 | 4-5-7 | 5.06 | 2.27 | LWDDW |
| 16 | 33 | 12 | 7 | 14 | 60 | 61 | -1 | 43 | 9-4-4 | 3-3-10 | 4.82 | 1.85 | LDWWW |
| 17 | 33 | 12 | 7 | 14 | 46 | 47 | -1 | 43 | 10-3-4 | 2-4-10 | 5.06 | 2.82 | DDWDL |
| 18 | 33 | 11 | 10 | 12 | 42 | 45 | -3 | 43 | 7-4-5 | 4-6-7 | 5.55 | 1.74 | LDDLL |
| 19 | 33 | 12 | 7 | 14 | 62 | 78 | -16 | 43 | 9-3-4 | 3-4-10 | 3.94 | 2.33 | DWDDL |
| 20 | 33 | 12 | 6 | 15 | 51 | 51 | 0 | 42 | 9-3-4 | 3-3-11 | 4.88 | 2.34 | DWWWL |
| 21 | 33 | 10 | 11 | 12 | 53 | 57 | -4 | 41 | 4-7-5 | 6-4-7 | 5.27 | 2.06 | DWDWW |
| 22 | 33 | 9 | 12 | 12 | 48 | 45 | +3 | 39 | 5-6-6 | 4-6-6 | 4.12 | 1.73 | LDDWD |
| 23 | 33 | 9 | 12 | 12 | 51 | 63 | -12 | 39 | 6-9-2 | 3-3-10 | 4.79 | 1.91 | DWLWL |
| 24 | 33 | 11 | 6 | 16 | 45 | 62 | -17 | 39 | 6-3-7 | 5-3-9 | 5.67 | 2.09 | LLWLL |
| 25 | 33 | 9 | 11 | 13 | 57 | 62 | -5 | 38 | 6-5-5 | 3-6-8 | 4.82 | 2.15 | DDDLW |
| 26 | 33 | 8 | 10 | 15 | 42 | 63 | -21 | 34 | 4-6-6 | 4-4-9 | 4.58 | 2.00 | LLWLL |
| 27 | 33 | 9 | 6 | 18 | 43 | 57 | -14 | 33 | 5-2-10 | 4-4-8 | 4.79 | 2.18 | WLLLW |
| 28 | 33 | 7 | 12 | 14 | 39 | 60 | -21 | 33 | 5-5-6 | 2-7-8 | 5.21 | 2.26 | LLLLL |
| 29 | 33 | 6 | 8 | 19 | 37 | 67 | -30 | 26 | 4-5-7 | 2-3-12 | 5.06 | 2.30 | LDLLD |
| 30 | 33 | 6 | 5 | 22 | 39 | 81 | -42 | 23 | 3-5-9 | 3-0-13 | 3.88 | 1.97 | LLLLD |
Cards recorded for 485 of 495 matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 8 November) · 18+ · Bet responsibly.