MAJOR LEAGUE SOCCER
Seattle Sounders
DDDWW
- Gomez 51'
- Roldán 90'
FT2 – 1
Sporting KC
LLWLW
- Luiz 44'
Friday, 2 October 2026 · 02:30 · Seattle Stadium
Seattle Sounders4-2-3-1
Confirmed lineupSporting KC4-4-2
56.7
Nouhou
77.7
C. Roldán
⚽
117.8↓90'
A. Rusnák
138.4
J. Morris
166.6
Á. Roldán
176.5↓63'
P. Arriola
196.4↓46'
D. Musovski
257.4
J. Ragen
268.4
A. Thomas
396.6↓63'
S. Hawkins
457.3↓89'
P. Kingston
46.9↓79'
L. Johnsen
11★8.6↓76'
A. Luiz
⚽
137.0
J. Reynolds
147.0↓76'
C. Harris
157.3
J. Miller
306.9
S. Cleveland
177.3↓76'
S. Afrifa
186.7
E. Karic
196.9
T. Calheira
207.6
K. Agyabeng
287.0
W. Meyer
Seattle Sounders
Match statistics
Sporting KC- 59%Possession41%
- 21Shots22
- 7Shots on target11
- 2Big chances created2
- 11Corners6
- 88%Pass accuracy86%
- 9Saves5
- 7Fouls4
- 1Offsides2
- 1Yellow cards1
Timeline
14 eventsSeattle SoundersSporting KC
Plus 71 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 44'Luiz | 1–1 51'Gomez | 2–1 90'Roldán | |
|---|---|---|---|---|
| Match odds | ||||
| Seattle Sounders | 1.55 | 1.90▲3.40 | 3.75▲1.95 | 4.33▲1.03 |
| Draw | 4.75 | 3.25▼3.40 | 3.403.00 | 1.40▼13.00 |
| Sporting KC | 5.00 | 4.33▼2.10 | 2.00▼4.50 | 8.00▲301.00 |
| Both teams to score | ||||
| Yes | 1.44 | 2.20▲1.25 | 1.30▲Won · settled 51' Gomez | |
| No | 2.62 | 1.61▼3.75 | 3.40▼Lost · settled 51' Gomez | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.08 | 1.50▲1.10 | 1.12▲Won · settled 51' Gomez | |
| Under 1.5 | 8.00 | 2.50▼7.00 | 6.00▼Lost · settled 51' Gomez | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.33 | 2.50▲1.50 | 1.57▲1.40 | 2.62▲Won · settled 90' Roldán |
| Under 2.5 | 3.40 | 1.50▼2.50 | 2.25▼2.75 | 1.44▼Lost · settled 90' Roldán |
| Goals over/under 3.5 | ||||
| Over 3.5 | 1.83 | 2.25▲2.50 | 2.501.72 | 2.75▲6.00 |
| Under 3.5 | 1.83 | 1.57▼1.50 | 1.502.00 | 1.40▼1.12 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















