MAJOR LEAGUE SOCCER
New York RB
LDLWW
FT0 – 3
St. Louis City
DWDWW
- Navarro 5'
- Becher 87'
- Ostrák 90+1'
Thursday, 1 October 2026 · 00:30
New York RB4-3-3
Confirmed lineupSt. Louis City3-4-3
146.8
J. Bazán
77.3
C. Cowell
106.5
E. Forsberg
116.6↓64'
J. Ruvalcaba
126.4
D. Nealis
137.1
E. Choupo-Moting
266.3↓87'
T. Parker
346.9
E. Horvath
376.5↓87'
M. Sofo
596.6↓63'
D. Padelford
607.0↓84'
S. Kone
17.5
R. Bürki
6★7.9
C. Wallem
87.6
C. Durkin
97.8↓85'
R. Navarro
⚽
146.7
T. Totland
197.3↓71'
C. Holse
217.6
D. Polvara
237.2↓71'
A. Mățan
246.8↓85'
D. Edelman
277.4
F. Fall
326.7
T. Baumgartl
New York RB
Match statistics
St. Louis City- 45%Possession55%
- 10Shots15
- 5Shots on target8
- 1Big chances created3
- 4Corners3
- 80%Pass accuracy82%
- 5Saves4
- 12Fouls12
- 3Offsides4
- 1Yellow cards1
Timeline
14 eventsNew York RBSt. Louis City
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 5'Navarro | 0–2 87'Becher | 0–3 90+1'Ostrák | |
|---|---|---|---|---|
| Match odds | ||||
| New York RB | 3.80 | 3.75▼7.50 | 67.00▲351.00 | 401.00▲– |
| Draw | 4.50 | 4.33▼5.50 | 6.00▲41.00 | 51.00▲– |
| St. Louis City | 1.75 | 1.80▲1.33 | 1.12▼– | –– |
| Both teams to score | ||||
| Yes | 1.44 | 1.441.28 | 5.00▲6.00 | 7.00▲6.50 |
| No | 2.62 | 2.623.50 | 1.16▼1.12 | 1.10▼1.11 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.12 | 1.11▼1.40 | 3.00▲Won · settled 87' Becher | |
| Under 1.5 | 6.00 | 6.50▲2.75 | 1.36▼Lost · settled 87' Becher | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.44 | 1.40▼1.50 | 2.75▲3.50 | 4.00▲Won · settled 90+1' Ostrák |
| Under 2.5 | 2.70 | 2.75▲2.50 | 1.40▼1.28 | 1.22▼Lost · settled 90+1' Ostrák |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.00 | 2.001.53 | 2.50▲23.00 | 26.00▲3.75 |
| Under 3.5 | 1.72 | 1.722.37 | 1.50▼1.01 | 1.011.25 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















