MAJOR LEAGUE SOCCER
Chicago Fire
DLLWW
- D'Avilla 43'
- Salétros 55'
- Haile-Selassie 87'
FT2 – 1
New York City
DLWLD
- Wolf 19'
Saturday, 10 October 2026 · 19:30
Chicago Fire4-4-2
Confirmed lineupNew York City4-2-3-1
17.2
C. Brady
26.6↓71'
L. Barroso
36.8
J. Elliott
47.3
M. Mbokazi
67.4
A. Salétros
⚽
7★8.3↓90'
M. Haile-Selassie
⚽
96.5↓71'
R. Lewandowski
196.3↓46'
J. Bamba
117.2↓71'
P. Zinckernagel
246.7
J. Dean
425.4
D. D'Avilla
495.7
M. Freese
247.0
T. Gray
267.0↓75'
A. Ojeda
26.6↓46'
N. Cavallo
66.8↓76'
J. Sands
77.5
N. Mercau
86.4↓60'
A. Perea
136.9
T. Martins
166.1↓60'
A. Martínez
176.8↓82'
H. Wolf
⚽
217.3
A. O'Neill
Chicago Fire
Match statistics
New York City- 47%Possession53%
- 14Shots12
- 4Shots on target6
- 2Big chances created4
- 4Corners4
- 79%Pass accuracy80%
- 5Saves2
- 18Fouls10
- 4Offsides2
- 4Yellow cards0
- 1Red cards0
Timeline
18 eventsChicago FireNew York City
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 19'Wolf | 1–1 55'Salétros | 2–1 87'Haile-Selassie | |
|---|---|---|---|---|
| Match odds | ||||
| Chicago Fire | 1.80 | 1.95▲3.20 | 13.00▲4.33 | 8.50▲1.16 |
| Draw | 4.00 | 3.60▼3.75 | 4.75▲2.40 | 1.36▼5.00 |
| New York City | 4.10 | 3.60▼2.10 | 1.28▼2.40 | 5.00▲67.00 |
| Both teams to score | ||||
| Yes | 1.50 | 1.75▲1.16 | 2.00▲Won · settled 55' Salétros | |
| No | 2.50 | 2.00▼5.00 | 1.75▼Lost · settled 55' Salétros | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.14 | 1.22▲1.05 | 1.25▲Won · settled 55' Salétros | |
| Under 1.5 | 5.50 | 4.00▼11.00 | 3.75▼Lost · settled 55' Salétros | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.50 | 1.80▲1.50 | 2.20▲1.40 | 3.00▲Won · settled 87' Haile-Selassie |
| Under 2.5 | 2.50 | 1.90▼2.50 | 1.61▼2.75 | 1.36▼Lost · settled 87' Haile-Selassie |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.20 | 2.25▲1.80 | 2.50▲2.37 | 2.62▲3.40 |
| Under 3.5 | 1.61 | 1.57▼1.90 | 1.50▼1.53 | 1.44▼1.30 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















