MAJOR LEAGUE SOCCER
Toronto
DWLLL
- Morgan 90+3'
- Mihailovic 90+5'
FT2 – 1
CF Montréal
LLLLW
- Ríos 51'
Saturday, 10 October 2026 · 18:00 · Toronto Stadium
Toronto4-3-3
Confirmed lineupCF Montréal3-4-2-1
16.7↓23'
L. Gavran
36.7
M. Pereira
67.1
N. Dorsch
7★7.4
T. Corbeanu
97.0
J. Sargent
137.3
B. Kuscevic
147.0↓82'
A. Coello
156.8
N. Gomis
206.9
D. Sallói
216.4↓61'
J. Osorio
227.0
R. Laryea
16.7
S. Breza
26.7
J. Neal
46.8
B. Vera
56.7↓86'
B. Craig
86.7
M. Longstaff
226.7↓72'
V. Loturi
107.4↓72'
A. Sánchez
137.3
L. Petrasso
147.3↓86'
D. Ríos
⚽
97.2
P. Owusu
276.5
D. Bugaj
Toronto
Match statistics
CF Montréal- 52%Possession48%
- 14Shots16
- 5Shots on target7
- 4Big chances created2
- 8Corners6
- 78%Pass accuracy75%
- 6Saves3
- 9Fouls17
- 4Offsides2
- 1Yellow cards3
Timeline
14 eventsTorontoCF Montréal
Plus 89 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 51'Ríos | 1–1 90+3'Morgan | 2–1 90+5'Mihailovic | |
|---|---|---|---|---|
| Match odds | ||||
| Toronto | 1.95 | 2.40▲6.00 | 201.00▲17.00 | 17.00– |
| Draw | 3.80 | 2.62▼3.50 | 10.00▲1.04 | 1.04– |
| CF Montréal | 3.60 | 3.75▲1.61 | 1.06▼21.00 | 21.00– |
| Both teams to score | ||||
| Yes | 1.50 | 3.25▲1.57 | 9.00▲Won · settled 90+3' Morgan | |
| No | 2.50 | 1.33▼2.25 | 1.07▼Lost · settled 90+3' Morgan | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.14 | 2.00▲1.40 | 6.00▲Won · settled 90+3' Morgan | |
| Under 1.5 | 5.50 | 1.72▼2.75 | 1.12▼Lost · settled 90+3' Morgan | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.53 | 2.50▲2.00 | 2.75▲11.00 | 11.00Won · settled 90+5' Mihailovic |
| Under 2.5 | 2.40 | 1.50▼1.72 | 1.40▼1.05 | 1.05Lost · settled 90+5' Mihailovic |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.25 | 10.00▲4.00 | 26.00▲– | –– |
| Under 3.5 | 1.57 | 1.06▼1.22 | 1.01▼– | –– |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















