MAJOR LEAGUE SOCCER
Inter Miami
DDDDL
- Suárez 3'
- Suárez 39'
- Messi 47'
- Messi 60'
FT4 – 0
DC United
DWDLD
Sunday, 11 October 2026 · 00:30
Inter Miami4-3-3
Confirmed lineupDC United4-4-2
807.0
M. Galarza
977.4
D. Clair
26.9
G. Luján
36.8↓78'
S. Reguilón
9★9.8↓61'
L. Suárez
⚽⚽
108.6
L. Messi
⚽⚽
166.7↓70'
Micael
57.3
Casemiro
77.6↓78'
R. Paul
197.9
G. Berterame
226.8↓70'
D. Ayala
16.6
S. Johnson
26.4
K. Nono
36.7
L. Bartlett
256.5↓56'
J. Hopkins
776.8↓68'
H. Kijima
76.8↓80'
Peglow
96.6
T. Baribo
66.2
K. Kurokawa
156.3
K. Rowles
216.3↓68'
A. Dozzell
276.4↓56'
N. Marković
Inter Miami
Match statistics
DC United- 62%Possession38%
- 17Shots15
- 9Shots on target2
- 5Big chances created0
- 4Corners2
- 91%Pass accuracy86%
- 2Saves5
- 17Fouls6
- 0Offsides1
Timeline
14 eventsInter MiamiDC United
Plus 63 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 3'Suárez | 2–0 39'Suárez | 3–0 47'Messi | 4–0 60'Messi | |
|---|---|---|---|---|---|
| Match odds | |||||
| Inter Miami | 1.38 | 1.40▲1.14 | 1.20▲1.04 | 1.03▼– | –– |
| Draw | 5.50 | 5.00▼8.50 | 6.50▼15.00 | 15.0034.00 | 41.00▲– |
| DC United | 6.50 | 6.00▼15.00 | 13.00▼34.00 | 41.00▲81.00 | 151.00▲– |
| Both teams to score | |||||
| Yes | 1.40 | 1.44▲1.36 | 1.61▲1.61 | 1.80▲1.90 | 2.10▲2.20 |
| No | 2.75 | 2.62▼3.00 | 2.20▼2.20 | 1.95▼1.90 | 1.66▼1.61 |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.07 | 1.071.01 | 1.05▲Won · settled 39' Suárez | ||
| Under 1.5 | 9.00 | 9.0026.00 | 11.00▼Lost · settled 39' Suárez | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.28 | 1.281.07 | 1.28▲1.07 | 1.11▲Won · settled 47' Messi | |
| Under 2.5 | 3.60 | 3.50▼9.00 | 3.50▼9.00 | 6.50▼Lost · settled 47' Messi | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.72 | 1.721.57 | 1.90▲1.50 | 1.53▲1.11 | 1.18▲Won · settled 60' Messi |
| Under 3.5 | 2.00 | 2.002.25 | 1.80▼2.50 | 2.37▼6.50 | 4.50▼Lost · settled 60' Messi |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















