MAJOR LEAGUE SOCCER
Atlanta United
DLDWD
- Almirón 69'
FT1 – 3
Cincinnati
LLDDL
- Denkey 52'
- Barlow 84'
- Denkey 90+7'
Sunday, 11 October 2026 · 00:30 · Atlanta Stadium
Atlanta United4-3-3
Confirmed lineupCincinnati3-5-2
36.7↓90'
E. Báez
46.1
E. Mihaj
356.8↓56'
A. Fortune
67.3
J. Alonso
87.0↓86'
T. Muyumba
556.7
T. Jacob
15.7
L. Hoyos
108.1
M. Almirón
⚽
117.1↓86'
G. Galoppo
146.6
M. Amaro
366.6
B. Embolo
56.7↓78'
O. Nwobodo
9★8.7
K. Denkey
⚽⚽
116.9↓78'
S. Gidi
137.1
E. Louro
156.7
T. Hadebe
168.3
T. Barlow
⚽
207.1
P. Bucha
236.6↓60'
D. Doudera
246.9
K. Smith
36.9↓72'
T. Malacia
126.6↓72'
M. Robinson
Atlanta United
Match statistics
Cincinnati- 56%Possession44%
- 16Shots13
- 6Shots on target4
- 2Big chances created3
- 5Corners4
- 83%Pass accuracy81%
- 0Saves5
- 8Fouls14
- 7Offsides1
- 2Yellow cards3
Timeline
18 eventsAtlanta UnitedCincinnati
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 52'Denkey | 1–1 69'Almirón | 1–2 84'Barlow | 1–3 90+7'Denkey | |
|---|---|---|---|---|---|
| Match odds | |||||
| Atlanta United | 2.20 | 2.60▲6.50 | 9.50▲3.10 | 3.60▲51.00 | 151.00▲– |
| Draw | 3.90 | 2.62▼3.60 | 3.602.05 | 1.72▼5.00 | 9.00▲– |
| Cincinnati | 3.00 | 3.40▲1.61 | 1.44▼4.00 | 5.00▲1.16 | 1.07▼– |
| Both teams to score | |||||
| Yes | 1.36 | 3.00▲1.57 | 1.95▲Won · settled 69' Almirón | ||
| No | 3.00 | 1.36▼2.25 | 1.80▼Lost · settled 69' Almirón | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.10 | 1.90▲1.40 | 1.40Won · settled 69' Almirón | ||
| Under 1.5 | 7.00 | 1.80▼2.75 | 2.75Lost · settled 69' Almirón | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.36 | 2.50▲2.00 | 2.75▲1.50 | 1.83▲Won · settled 84' Barlow | |
| Under 2.5 | 3.10 | 1.50▼1.72 | 1.40▼2.50 | 1.83▼Lost · settled 84' Barlow | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.83 | 2.25▲4.00 | 7.00▲3.25 | 6.00▲3.00 | 5.50▲Won · settled 90+7' Denkey |
| Under 3.5 | 1.83 | 1.57▼1.22 | 1.10▼1.33 | 1.12▼1.36 | 1.14▼Lost · settled 90+7' Denkey |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















