MAJOR LEAGUE SOCCER
Orlando City
WWWLL
- Sarajian 1'
- Griezmann 16'
- Angulo 89'
FT3 – 2
Columbus Crew
WLLWW
- Habroune 7'
- Méndez 53'
Sunday, 11 October 2026 · 00:30
Orlando City4-4-2
Confirmed lineupColumbus Crew4-4-2
46.4↓83'
D. Brekalo
66.6
R. Jansson
7★9.7
A. Griezmann
⚽
107.5
M. Ojeda
167.5
W. Cartagena
206.4↓62'
E. Atuesta
276.3↓52'
V. Oliveira
237.3↓46'
H. Sarajian
⚽
718.8
M. Crépeau
777.6
I. Angulo
⚽
876.5↓62'
M. Pašalić
76.7↓70'
D. Chambost
108.7
B. Méndez
⚽
168.6↓83'
T. Habroune
⚽
186.4
M. Amundsen
217.0↓83'
A. Zaroury
236.5↓90'
M. Farsi
286.9
P. Schulte
316.6
S. Moreira
776.0↓70'
J. Martínez
87.7
S. Rodríguez
256.5
S. Zawadzki
Orlando City
Match statistics
Columbus Crew- 47%Possession53%
- 20Shots27
- 8Shots on target15
- 4Big chances created8
- 2Corners11
- 86%Pass accuracy91%
- 12Saves5
- 14Fouls11
- 1Offsides5
- 4Yellow cards2
Timeline
20 eventsOrlando CityColumbus Crew
Plus 84 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 1'Sarajian | 1–1 7'Habroune | 2–1 16'Griezmann | 2–2 53'Méndez | 3–2 89'Angulo | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Orlando City | 2.20 | 2.25▲1.57 | 1.53▼2.20 | 2.25▲1.57 | 1.61▲3.25 | 4.33▲1.12 |
| Draw | 3.80 | 3.75▼4.33 | 4.50▲3.75 | 3.60▼4.33 | 3.75▼2.87 | 1.90▼6.00 |
| Columbus Crew | 3.00 | 3.005.00 | 5.50▲2.87 | 2.875.50 | 6.00▲2.40 | 3.40▲67.00 |
| Both teams to score | ||||||
| Yes | 1.36 | 1.361.16 | 1.18▲Won · settled 7' Habroune | |||
| No | 3.00 | 3.005.00 | 4.50▼Lost · settled 7' Habroune | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.11 | 1.111.01 | 1.01Won · settled 7' Habroune | |||
| Under 1.5 | 6.50 | 6.5021.00 | 21.00Lost · settled 7' Habroune | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.40 | 1.401.11 | 1.111.02 | 1.02Won · settled 16' Griezmann | ||
| Under 2.5 | 2.87 | 2.75▼6.50 | 6.5017.00 | 17.00Lost · settled 16' Griezmann | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.90 | 1.901.36 | 1.361.12 | 1.14▲1.02 | 1.12▲Won · settled 53' Méndez | |
| Under 3.5 | 1.80 | 1.803.00 | 3.006.00 | 5.50▼17.00 | 6.00▼Lost · settled 53' Méndez | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















