MAJOR LEAGUE SOCCER
New England
LWWWL
FT0 – 3
Seattle Sounders
DDWWW
- Dotson 15'
- Joveljić 74'
- Arriola 81'
Sunday, 11 October 2026 · 00:30 · Boston Stadium
New England4-3-3
Confirmed lineupSeattle Sounders4-2-3-1
86.7↓65'
M. Polster
996.4
D. Turgeman
236.0
W. Sands
257.2↓85'
P. Miller
306.2
M. Turner
417.0↓74'
L. Langoni
666.6
J. Wynder
107.0↓85'
C. Gil
146.6↓73'
J. Yueill
216.8
B. Raines
226.5
E. Kohler
57.2
Nouhou
286.6↓69'
Y. Andrade
317.6
H. Dotson
⚽
257.7
J. Ragen
26★8.4
A. Thomas
906.5↓60'
S. Gomez
167.5↓80'
Á. Roldán
77.2
C. Roldán
96.9↓80'
D. Joveljić
⚽
117.0
A. Rusnák
137.1↓68'
J. Morris
New England
Match statistics
Seattle Sounders- 57%Possession43%
- 13Shots9
- 5Shots on target5
- 0Big chances created2
- 8Corners5
- 89%Pass accuracy86%
- 2Saves5
- 6Fouls15
- 0Offsides3
- 1Yellow cards2
Timeline
16 eventsNew EnglandSeattle Sounders
Plus 58 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 15'Dotson | 0–2 74'Joveljić | 0–3 81'Arriola | |
|---|---|---|---|---|
| Match odds | ||||
| New England | 2.15 | 2.30▲4.75 | 13.00▲41.00 | 41.00– |
| Draw | 3.60 | 3.40▼4.00 | 3.75▼13.00 | 13.00– |
| Seattle Sounders | 3.10 | 3.00▼1.66 | 1.40▼1.04 | 1.04– |
| Both teams to score | ||||
| Yes | 1.44 | 1.61▲1.22 | 2.25▲2.37 | 2.374.33 |
| No | 2.62 | 2.20▼4.00 | 1.57▼1.53 | 1.531.20 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.14 | 1.20▲1.40 | 1.66▲Won · settled 74' Joveljić | |
| Under 1.5 | 5.50 | 4.33▼2.75 | 2.10▼Lost · settled 74' Joveljić | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.50 | 1.72▲1.50 | 2.62▲1.72 | 1.72Won · settled 81' Arriola |
| Under 2.5 | 2.50 | 2.00▼2.50 | 1.44▼2.00 | 2.00Lost · settled 81' Arriola |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.20 | 2.25▲1.72 | 2.37▲4.50 | 4.503.00 |
| Under 3.5 | 1.61 | 1.57▼2.00 | 1.53▼1.18 | 1.181.36 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















