MAJOR LEAGUE SOCCER
New York RB
DLWWL
- Hall 15'
- Padelford 20'
- Ruvalcaba 27'
- Choupo-Moting 90+3'
FT4 – 1
San Diego
LLLDD
- Bakambu 60'
Sunday, 11 October 2026 · 00:30
New York RB4-3-3
Confirmed lineupSan Diego4-3-3
487.8↓71'
R. Donkor
597.6↓88'
D. Padelford
⚽
76.8↓71'
C. Cowell
11★8.5↓81'
J. Ruvalcaba
⚽
127.4
D. Nealis
146.3
J. Bazán
157.0
A. Mehmeti
168.0
J. Hall
⚽
347.6
E. Horvath
376.8↓71'
M. Sofo
26.7↓61'
J. Che
107.3
A. Dreyer
126.2↓61'
G. Pirani
207.3↓90'
A. Godoy
267.6
M. Duah
326.3↓61'
I. Murphy
336.5
O. Verhoeven
17.5
C. Santos
56.1
K. Sargeant
66.3↓46'
J. Tverskov
996.7↓79'
E. Achouri
77.3↓46'
M. Ingvartsen
New York RB
Match statistics
San Diego- 37%Possession63%
- 28Shots14
- 12Shots on target5
- 3Big chances created2
- 4Corners7
- 76%Pass accuracy80%
- 4Saves8
- 20Fouls14
- 0Offsides1
- 2Yellow cards3
Timeline
22 eventsNew York RBSan Diego
Plus 84 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 15'Hall | 2–0 20'Padelford | 3–0 27'Ruvalcaba | 3–1 60'Bakambu | 4–1 90+3'Choupo-Moting | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| New York RB | 2.45 | 2.37▼1.57 | 1.66▲1.22 | 1.221.05 | 1.01▼1.06 | 1.03▼– |
| Draw | 3.80 | 3.60▼4.33 | 4.00▼6.50 | 6.5015.00 | 23.00▲11.00 | 51.00▲– |
| San Diego | 2.60 | 2.75▲5.50 | 4.50▼10.00 | 11.00▲26.00 | 51.00▲29.00 | 451.00▲– |
| Both teams to score | ||||||
| Yes | 1.33 | 1.50▲1.20 | 1.18▼1.20 | 1.22▲1.25 | 1.80▲Won · settled 60' Bakambu | |
| No | 3.25 | 2.50▼4.33 | 4.50▲4.33 | 4.00▼3.75 | 1.95▼Lost · settled 60' Bakambu | |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.08 | 1.14▲1.02 | 1.02Won · settled 20' Padelford | |||
| Under 1.5 | 8.00 | 5.50▼17.00 | 17.00Lost · settled 20' Padelford | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.33 | 1.40▲1.14 | 1.16▲1.03 | 1.04▲Won · settled 27' Ruvalcaba | ||
| Under 2.5 | 3.40 | 2.75▼5.50 | 5.00▼15.00 | 13.00▼Lost · settled 27' Ruvalcaba | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.80 | 2.25▲1.53 | 1.57▲1.16 | 1.20▲1.05 | 1.22▲Won · settled 60' Bakambu | |
| Under 3.5 | 1.90 | 1.57▼2.37 | 2.25▼5.00 | 4.33▼11.00 | 4.00▼Lost · settled 60' Bakambu | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















