MAJOR LEAGUE SOCCER
Charlotte
DWDWL
- Toklomati 70'
- Toffolo 74'
- Toklomati 90+2'
FT3 – 2
Dallas
WWWDW
- Farrington 22'
- Musa 64'
Sunday, 11 October 2026 · 00:30
Charlotte4-2-3-1
Confirmed lineupDallas3-4-2-1
226.7
H. Kessler
236.4↓60'
D. Schnegg
168.2
P. Biel
87.0
A. Westwood
116.7↓69'
L. Abada
136.5↓60'
B. Bronico
146.5↓69'
N. Byrne
16.7
K. Kahlina
9★9.5
I. Toklomati
⚽⚽
107.0↓90'
A. Saint-Maximin
446.8
A. Morrison
87.2↓60'
P. Delgado
126.9
C. Cappis
37.5
O. Urhoghide
147.0↓75'
H. Johansson
326.2
N. Norris
425.8
Daniel
556.7
Kaick
56.8↓46'
L. Abubakar
186.5
S. Moore
216.9↓84'
J. Valiente
237.7↓60'
L. Farrington
⚽
Charlotte
Match statistics
Dallas- 56%Possession44%
- 18Shots13
- 8Shots on target5
- 5Big chances created4
- 14Corners3
- 83%Pass accuracy79%
- 3Saves3
- 14Fouls11
- 1Offsides0
- 1Yellow cards1
Timeline
17 eventsCharlotteDallas
Plus 75 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 22'Farrington | 0–2 64'Musa | 1–2 70'Toklomati | 2–2 74'Toffolo | 3–2 90+2'Toklomati | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Charlotte | 2.10 | 2.103.60 | 7.00▲23.00 | 34.00▲11.00 | 11.003.40 | 8.50▲1.03 |
| Draw | 3.90 | 3.60▼3.75 | 3.50▼8.50 | 11.00▲3.75 | 3.751.83 | 1.18▼15.00 |
| Dallas | 3.20 | 3.25▲1.90 | 1.57▼1.10 | 1.06▼1.40 | 1.404.50 | 10.00▲501.00 |
| Both teams to score | ||||||
| Yes | 1.44 | 1.61▲1.18 | 1.70▲1.75 | 1.95▲Won · settled 70' Toklomati | ||
| No | 2.62 | 2.20▼4.50 | 2.05▼2.00 | 1.80▼Lost · settled 70' Toklomati | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.12 | 1.20▲1.04 | 1.28▲Won · settled 64' Musa | |||
| Under 1.5 | 6.00 | 4.33▼13.00 | 3.50▼Lost · settled 64' Musa | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.44 | 1.72▲1.50 | 2.37▲1.40 | 1.40Won · settled 70' Toklomati | ||
| Under 2.5 | 2.70 | 2.00▼2.50 | 1.53▼2.75 | 2.75Lost · settled 70' Toklomati | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.10 | 2.25▲1.72 | 2.37▲2.50 | 2.75▲1.50 | 1.53▲Won · settled 74' Toffolo | |
| Under 3.5 | 1.66 | 1.57▼2.00 | 1.53▼1.50 | 1.40▼2.50 | 2.37▼Lost · settled 74' Toffolo | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















