MAJOR LEAGUE SOCCER
Austin
DDWDD
- Vazquez 76'
FT1 – 4
Nashville SC
DLDWW
- Baker-Whiting 30'
- Saad 67'
- Mohammed 88'
- Mukhtar 90+1'
Sunday, 11 October 2026 · 01:30
Austin3-4-3
Confirmed lineupNashville SC4-2-3-1
106.3↓60'
M. Uzuni
116.9
F. Torres
155.7↓46'
J. Bell
176.4
J. Gallagher
246.8↓61'
J. Alastuey
296.2
G. Biro
17.3
B. Stuver
36.0↓69'
M. Desler
66.5
I. Sánchez
97.2
B. Vazquez
⚽
386.5
E. Torres
316.6↓76'
A. Nájar
997.3
B. Schwake
117.9↓69'
E. Saad
⚽
166.8↓90'
M. Corcoran
36.7
M. Woledzi
47.0
J. Palacios
7★8.2↓89'
C. Espinoza
86.8↓76'
P. Yazbek
278.0
R. Baker-Whiting
⚽
97.3
S. Surridge
108.1
H. Mukhtar
⚽
Austin
Match statistics
Nashville SC- 43%Possession57%
- 11Shots24
- 5Shots on target11
- 2Big chances created9
- 4Corners6
- 83%Pass accuracy87%
- 7Saves4
- 5Fouls10
- 0Offsides3
- 1Yellow cards2
Timeline
17 eventsAustinNashville SC
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 30'Baker-Whiting | 0–2 67'Saad | 1–2 76'Vazquez | 1–3 88'Mohammed | 1–4 90+1'Mukhtar | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Austin | 4.50 | 5.50▲15.00 | 29.00▲67.00 | 81.00▲41.00 | 101.00▲– | –– |
| Draw | 4.10 | 3.50▼6.00 | 6.0021.00 | 26.00▲6.00 | 9.00▲– | –– |
| Nashville SC | 1.70 | 1.72▲1.22 | 1.16▼1.02 | 1.01▼1.14 | 1.07▼– | –– |
| Both teams to score | ||||||
| Yes | 1.61 | 2.25▲1.75 | 3.00▲3.00 | 3.75▲Won · settled 76' Vazquez | ||
| No | 2.20 | 1.57▼2.00 | 1.36▼1.36 | 1.25▼Lost · settled 76' Vazquez | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.20 | 1.44▲1.40 | 1.50▲Won · settled 67' Saad | |||
| Under 1.5 | 4.33 | 2.62▼2.75 | 2.50▼Lost · settled 67' Saad | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.70 | 2.50▲1.53 | 2.75▲1.57 | 1.83▲Won · settled 76' Vazquez | ||
| Under 2.5 | 2.10 | 1.50▼2.37 | 1.40▼2.25 | 1.83▼Lost · settled 76' Vazquez | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.62 | 4.50▲2.50 | 2.503.50 | 5.50▲1.83 | 3.50▲Won · settled 88' Mohammed | |
| Under 3.5 | 1.44 | 1.18▼1.50 | 1.501.28 | 1.14▼1.83 | 1.28▼Lost · settled 88' Mohammed | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















