MAJOR LEAGUE SOCCER
Minnesota United
LLLLL
- Yeboah 48'
- Caldeira 78'
FT2 – 2
Houston Dynamo
DWLDL
- Foster 18'
- McGuire 90+2'
Sunday, 11 October 2026 · 01:30
Minnesota United3-4-3
Confirmed lineupHouston Dynamo4-3-3
237.2
M. Duggan
306.7↓63'
O. Gene
137.0
A. Jr.
87.0↓88'
T. Chancalay
97.5↓90'
K. Yeboah
⚽
126.5
D. Callender
155.8
M. Boxall
166.5↓63'
A. Jackson
207.2
W. Trapp
526.8↓88'
C. Valerius
216.5↓63'
B. Hlongwane
316.8↓75'
J. Bond
366.1↓63'
F. Andrade
37.0
A. Carlos
56.8
L. Halter
67.2
Artur
97.2↓63'
L. Foster
⚽
116.4↓84'
L. Ennali
186.4↓84'
D. Samassékou
197.1
M. Bogusz
20★7.9
Guilherme
306.6↓89'
A. Bouzat
Minnesota United
Match statistics
Houston Dynamo- 46%Possession54%
- 15Shots15
- 6Shots on target6
- 1Big chances created3
- 2Corners5
- 86%Pass accuracy87%
- 4Saves4
- 16Fouls4
- 0Offsides1
- 2Yellow cards0
Timeline
18 eventsMinnesota UnitedHouston Dynamo
Plus 55 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 18'Foster | 1–1 48'Yeboah | 2–1 78'Caldeira | 2–2 90+2'McGuire | |
|---|---|---|---|---|---|
| Match odds | |||||
| Minnesota United | 2.20 | 2.25▲4.00 | 5.50▲2.10 | 3.40▲1.16 | 1.08▼6.00 |
| Draw | 3.50 | 3.20▼3.60 | 3.40▼2.60 | 1.72▼5.50 | 7.50▲1.25 |
| Houston Dynamo | 3.30 | 3.25▼1.90 | 1.72▼4.75 | 5.00▲41.00 | 81.00▲10.00 |
| Both teams to score | |||||
| Yes | 1.61 | 1.95▲1.25 | 1.53▲Won · settled 48' Yeboah | ||
| No | 2.20 | 1.80▼3.75 | 2.37▼Lost · settled 48' Yeboah | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.22 | 1.33▲1.07 | 1.22▲Won · settled 48' Yeboah | ||
| Under 1.5 | 4.00 | 3.25▼9.00 | 4.00▼Lost · settled 48' Yeboah | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.75 | 2.20▲1.50 | 2.10▲1.40 | 1.83▲Won · settled 78' Caldeira | |
| Under 2.5 | 2.05 | 1.61▼2.50 | 1.66▼2.75 | 1.83▼Lost · settled 78' Caldeira | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.75 | 3.75▲2.10 | 2.50▲2.10 | 2.75▲2.00 | 3.40▲Won · settled 90+2' McGuire |
| Under 3.5 | 1.40 | 1.25▼1.66 | 1.50▼1.66 | 1.40▼1.72 | 1.30▼Lost · settled 90+2' McGuire |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















