MAJOR LEAGUE SOCCER
Sporting KC
LWLWL
- Luiz 45+7'
- Reynolds 70'
- Luiz 72'
FT3 – 3
Portland Timbers
WDLLL
- Da Costa 10'
- Janssen (pen) 45+4'
- Lassiter 64'
Sunday, 11 October 2026 · 01:30
Sporting KC4-4-2
Confirmed lineupPortland Timbers4-3-3
146.2
C. Harris
156.3
J. Miller
176.8↓71'
S. Afrifa
186.7
E. Karic
197.3↓71'
T. Calheira
206.6
K. Agyabeng
226.2↓79'
Z. Bassong
286.3
W. Meyer
306.1
S. Cleveland
11★8.1↓82'
A. Luiz
⚽⚽
137.0↓71'
J. Reynolds
⚽
26.4
J. Waterman
46.7
K. Miller
216.2↓63'
D. Chará
806.7↓75'
J. Ortiz
416.6
J. Pantemis
997.1↓87'
K. Velde
78.0↓87'
A. Lassiter
⚽
107.2
D. Costa
⚽
126.6
R. Hernández
147.0↓63'
V. Janssen
⚽
277.0
J. Fory
Sporting KC
Match statistics
Portland Timbers- 46%Possession54%
- 12Shots9
- 5Shots on target5
- 3Big chances created3
- 6Corners1
- 87%Pass accuracy88%
- 2Saves2
- 17Fouls9
- 1Offsides1
- 0Yellow cards1
Timeline
17 eventsSporting KCPortland Timbers
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 10'Da Costa | 0–2 45+4'Janssen(pen) | 1–2 45+7'Luiz | 1–3 64'Lassiter | 2–3 70'Reynolds | 3–3 72'Luiz | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Sporting KC | 2.87 | 2.875.00 | 15.00▲21.00 | 8.50▼7.00 | 9.50▲34.00 | 41.00▲12.00 | 15.00▲4.00 |
| Draw | 3.90 | 4.00▲4.50 | 7.00▲9.00 | 4.75▼4.00 | 3.75▼11.00 | 13.00▲4.00 | 4.33▲1.83 |
| Portland Timbers | 2.20 | 2.201.53 | 1.16▼1.11 | 1.36▲1.50 | 1.44▼1.05 | 1.04▼1.36 | 1.30▼3.75 |
| Both teams to score | |||||||
| Yes | 1.33 | 1.40▲1.18 | 1.50▲1.50 | 1.05▼Won · settled 45+7' Luiz | |||
| No | 3.25 | 2.75▼4.50 | 2.50▼2.50 | 11.00▲Lost · settled 45+7' Luiz | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.08 | 1.11▲1.02 | 1.01▼Won · settled 45+4' Janssen (pen) | ||||
| Under 1.5 | 8.00 | 6.50▼19.00 | 21.00▲Lost · settled 45+4' Janssen (pen) | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.33 | 1.36▲1.12 | 1.16▲1.12 | 1.02▼Won · settled 45+7' Luiz | |||
| Under 2.5 | 3.40 | 3.00▼6.00 | 5.00▼6.00 | 19.00▲Lost · settled 45+7' Luiz | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.80 | 2.00▲1.53 | 1.72▲1.61 | 1.611.14 | 1.33▲Won · settled 64' Lassiter | ||
| Under 3.5 | 1.90 | 1.72▼2.37 | 2.00▼2.20 | 2.205.50 | 3.25▼Lost · settled 64' Lassiter | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















