MAJOR LEAGUE SOCCER
St. Louis City
WDWWW
- Holse 2'
- Holse 7'
- Holse 21'
- Navarro (pen) 45'
- MacNaughton 45+7'
- Navarro 53'
FT6 – 2
LA Galaxy
WLDWW
- Taylor 31'
- Klauss 71'
Monday, 12 October 2026 · 00:00
St. Louis City3-4-3
Confirmed lineupLA Galaxy4-3-3
99.4↓80'
R. Navarro
⚽⚽
146.8
T. Totland
19★9.6↓80'
C. Holse
⚽⚽⚽
216.4
D. Polvara
237.9↓90'
A. Mățan
246.9
D. Edelman
326.6
T. Baumgartl
87.4↓72'
C. Durkin
17.3
R. Bürki
57.2
L. MacNaughton
⚽
66.6↓80'
C. Wallem
55.5
J. Glesnes
66.1↓46'
S. Roberto
76.4↓11'
K. Furuhashi
125.1
J. Marcinkowski
155.6
J. Haak
176.1↓60'
P. Ruiz
35.7
J. Aude
217.0↓60'
R. Taylor
⚽
265.6
H. Miller
276.6↓75'
E. Thommy
766.8
T. Elgersma
St. Louis City
Match statistics
LA Galaxy- 60%Possession40%
- 11Shots18
- 6Shots on target7
- 4Big chances created2
- 2Corners3
- 89%Pass accuracy82%
- 5Saves1
- 17Fouls10
- 3Offsides1
- 2Yellow cards2
Timeline
22 eventsSt. Louis CityLA Galaxy
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Holse | 2–0 7'Holse | 3–0 21'Holse | 3–1 31'Taylor | 4–1 45'Navarro(pen) | 5–1 45+7'MacNaughton | 6–1 53'Navarro | 6–2 71'Klauss | |
|---|---|---|---|---|---|---|---|---|---|
| Match odds | |||||||||
| St. Louis City | 1.48 | 1.50▲1.25 | 1.251.05 | 1.06▲1.01 | 1.011.05 | 1.051.01 | 1.01– | –– | –– |
| Draw | 5.00 | 4.75▼6.00 | 6.0013.00 | 12.00▼23.00 | 23.0012.00 | 13.00▲29.00 | 26.00▼51.00 | 51.00– | –– |
| LA Galaxy | 6.50 | 6.00▼11.00 | 11.0026.00 | 23.00▼41.00 | 51.00▲29.00 | 29.0051.00 | 51.00126.00 | 126.00– | –– |
| Both teams to score | |||||||||
| Yes | 1.50 | 1.501.33 | 1.331.36 | 1.40▲1.44 | 1.50▲Won · settled 31' Taylor | ||||
| No | 2.50 | 2.503.25 | 3.253.00 | 2.75▼2.62 | 2.50▼Lost · settled 31' Taylor | ||||
| Goals over/under 1.5 | |||||||||
| Over 1.5 | 1.11 | 1.10▼1.01 | 1.01Won · settled 7' Holse | ||||||
| Under 1.5 | 6.50 | 7.00▲21.00 | 21.00Lost · settled 7' Holse | ||||||
| Goals over/under 2.5 | |||||||||
| Over 2.5 | 1.40 | 1.36▼1.12 | 1.121.02 | 1.04▲Won · settled 21' Holse | |||||
| Under 2.5 | 2.87 | 3.00▲6.00 | 6.0019.00 | 13.00▼Lost · settled 21' Holse | |||||
| Goals over/under 3.5 | |||||||||
| Over 3.5 | 1.90 | 1.901.40 | 1.401.11 | 1.20▲1.04 | 1.05▲Won · settled 31' Taylor | ||||
| Under 3.5 | 1.80 | 1.802.75 | 2.756.50 | 4.33▼13.00 | 11.00▼Lost · settled 31' Taylor | ||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















