MAJOR LEAGUE SOCCER
Cincinnati
LDDLW
- Barlow 13'
- Denkey 67'
FT2 – 3
New England
WWWLL
- Turgeman 21'
- Wynder 43'
- Turgeman 51'
Thursday, 15 October 2026 · 00:30
Cincinnati3-5-2
Confirmed lineupNew England4-2-3-1
136.1
E. Louro
156.8
T. Hadebe
167.0↓46'
T. Barlow
⚽
56.5↓46'
O. Nwobodo
66.0↓46'
J. Malatini
97.2
K. Denkey
⚽
38.0↓68'
T. Malacia
227.1
G. Valenzuela
246.2↓81'
K. Smith
276.7
T. Anunga
666.7
E. Echenique
308.0
M. Turner
667.6
J. Wynder
⚽
99★8.5↓89'
D. Turgeman
⚽⚽
86.8
M. Polster
107.3
C. Gil
126.5↓74'
I. Feingold
166.5↓69'
D. Gazdag
216.8
B. Raines
226.6
E. Kohler
236.4
W. Sands
257.9↓89'
P. Miller
Cincinnati
Match statistics
New England- 59%Possession41%
- 21Shots10
- 9Shots on target5
- 4Big chances created2
- 12Corners5
- 89%Pass accuracy85%
- 2Saves7
- 8Fouls7
- 2Offsides4
- 3Yellow cards1
Timeline
19 eventsCincinnatiNew England
Plus 63 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 13'Barlow | 1–1 21'Turgeman | 1–2 43'Wynder | 1–3 51'Turgeman | 2–3 67'Denkey | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Cincinnati | 2.25 | 2.20▼1.53 | 1.532.60 | 2.50▼5.00 | 5.0015.00 | 21.00▲7.50 |
| Draw | 4.10 | 3.75▼4.50 | 4.33▼3.60 | 3.10▼3.75 | 3.757.50 | 8.50▲3.50 |
| New England | 2.75 | 3.00▲5.50 | 5.502.50 | 3.00▲1.61 | 1.66▲1.16 | 1.11▼1.57 |
| Both teams to score | ||||||
| Yes | 1.36 | 1.53▲1.22 | 1.25▲Won · settled 21' Turgeman | |||
| No | 3.00 | 2.37▼4.00 | 3.75▼Lost · settled 21' Turgeman | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.08 | 1.16▲1.02 | 1.04▲Won · settled 21' Turgeman | |||
| Under 1.5 | 8.00 | 5.00▼17.00 | 13.00▼Lost · settled 21' Turgeman | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.33 | 1.57▲1.14 | 1.20▲1.04 | 1.10▲Won · settled 43' Wynder | ||
| Under 2.5 | 3.40 | 2.25▼5.50 | 4.33▼13.00 | 7.00▼Lost · settled 43' Wynder | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.83 | 2.25▲1.53 | 1.66▲1.50 | 1.501.11 | 1.12▲Won · settled 51' Turgeman | |
| Under 3.5 | 1.83 | 1.57▼2.37 | 2.10▼2.50 | 2.506.50 | 6.00▼Lost · settled 51' Turgeman | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















