MAJOR LEAGUE SOCCER
Toronto
WLLLW
- Morgan 26'
- Corbeanu 49'
- Pereira 89'
FT3 – 3
Orlando City
WWLLW
- Ojeda (pen) 45+1'
- Griezmann 76'
- Dike 83'
Thursday, 15 October 2026 · 00:30 · Toronto Stadium
Toronto4-4-2
Confirmed lineupOrlando City4-4-2
907.3↓57'
L. Morgan
⚽
16.1
L. Gavran
36.9
M. Pereira
⚽
66.8
N. Dorsch
77.7
T. Corbeanu
⚽
97.0
J. Sargent
126.2
Z. Monlouis
136.5
B. Kuscevic
146.7↓88'
A. Coello
206.7↓80'
D. Sallói
226.4
R. Laryea
46.7
D. Brekalo
56.4
L. Otávio
7★7.8
A. Griezmann
⚽
106.9
M. Ojeda
⚽
166.6↓85'
W. Cartagena
206.5↓90'
E. Atuesta
236.3↓67'
H. Sarajian
276.7
V. Oliveira
576.8
I. Teodoro
717.0
M. Crépeau
776.5
I. Angulo
Toronto
Match statistics
Orlando City- 37%Possession63%
- 16Shots14
- 7Shots on target4
- 5Big chances created4
- 4Corners5
- 76%Pass accuracy87%
- 1Saves4
- 17Fouls12
- 3Offsides1
- 3Yellow cards1
Timeline
17 eventsTorontoOrlando City
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 26'Morgan | 1–1 45+1'Ojeda(pen) | 2–1 49'Corbeanu | 2–2 76'Griezmann | 2–3 83'Dike | 3–3 89'Pereira | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Toronto | 2.20 | 2.30▲1.53 | 2.25▲2.60 | 2.601.50 | 1.33▼4.00 | 4.50▲34.00 | 51.00▲6.50 |
| Draw | 4.00 | 3.60▼4.33 | 3.25▼3.00 | 2.87▼4.00 | 4.001.80 | 1.57▼4.50 | 5.00▲1.28 |
| Orlando City | 2.80 | 2.75▼5.50 | 3.20▼2.87 | 3.00▲7.00 | 15.00▲4.00 | 4.75▲1.22 | 1.16▼8.50 |
| Both teams to score | |||||||
| Yes | 1.33 | 1.61▲1.25 | 1.05▼Won · settled 45+1' Ojeda (pen) | ||||
| No | 3.25 | 2.20▼3.75 | 11.00▲Lost · settled 45+1' Ojeda (pen) | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.08 | 1.20▲1.04 | 1.01▼Won · settled 45+1' Ojeda (pen) | ||||
| Under 1.5 | 8.00 | 4.33▼13.00 | 23.00▲Lost · settled 45+1' Ojeda (pen) | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.36 | 1.66▲1.20 | 1.14▼1.11 | 1.14▲Won · settled 49' Corbeanu | |||
| Under 2.5 | 3.10 | 2.10▼4.33 | 5.50▲6.50 | 5.50▼Lost · settled 49' Corbeanu | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.83 | 2.25▲1.72 | 1.66▼1.57 | 1.66▲1.40 | 1.66▲Won · settled 76' Griezmann | ||
| Under 3.5 | 1.83 | 1.57▼2.00 | 2.10▲2.25 | 2.10▼2.75 | 2.10▼Lost · settled 76' Griezmann | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















