MAJOR LEAGUE SOCCER
CF Montréal
LLLWL
FT0 – 3
Atlanta United
LDWDL
- Almirón 22'
- Galoppo 41'
- Embolo 60'
Thursday, 15 October 2026 · 00:30
CF Montréal4-2-3-1
Confirmed lineupAtlanta United4-1-4-1
16.3
S. Breza
26.4
J. Neal
56.5
B. Craig
76.6↓67'
D. Pereira
106.8↓81'
A. Sánchez
136.1
L. Petrasso
146.7
D. Ríos
166.4↓67'
W. Torres
86.6↓67'
M. Longstaff
236.1
N. Streit
276.4↓46'
D. Bugaj
16.9
L. Hoyos
107.6↓83'
M. Almirón
⚽
11★7.8↓75'
G. Galoppo
⚽
146.7↓83'
M. Amaro
37.1
E. Báez
67.5
J. Alonso
596.8
A. Miranchuk
477.5
M. Edwards
367.4↓74'
B. Embolo
⚽
277.3
P. Díaz
357.5↓65'
A. Fortune
CF Montréal
Match statistics
Atlanta United- 52%Possession48%
- 9Shots18
- 2Shots on target6
- 1Big chances created3
- 7Corners6
- 84%Pass accuracy84%
- 3Saves2
- 16Fouls15
- 1Offsides1
- 1Yellow cards2
Timeline
16 eventsCF MontréalAtlanta United
Plus 71 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 22'Almirón | 0–2 41'Galoppo | 0–3 60'Embolo | |
|---|---|---|---|---|
| Match odds | ||||
| CF Montréal | 2.62 | 2.87▲6.00 | 7.00▲23.00 | 29.00▲51.00 |
| Draw | 3.70 | 3.40▼4.00 | 4.009.50 | 11.00▲26.00 |
| Atlanta United | 2.45 | 2.40▼1.53 | 1.50▼1.09 | 1.07▼1.01 |
| Both teams to score | ||||
| Yes | 1.50 | 1.70▲1.33 | 1.50▲1.57 | 1.80▲1.95 |
| No | 2.50 | 2.05▼3.25 | 2.50▼2.25 | 1.95▼1.80 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.16 | 1.25▲1.07 | 1.12▲Won · settled 41' Galoppo | |
| Under 1.5 | 5.00 | 3.75▼9.00 | 6.00▼Lost · settled 41' Galoppo | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.53 | 1.83▲1.50 | 1.57▲1.14 | 1.30▲Won · settled 60' Embolo |
| Under 2.5 | 2.40 | 1.83▼2.50 | 2.25▼5.50 | 3.40▼Lost · settled 60' Embolo |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.25 | 2.252.00 | 2.50▲1.66 | 2.37▲1.40 |
| Under 3.5 | 1.57 | 1.571.72 | 1.50▼2.10 | 1.53▼2.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















