MAJOR LEAGUE SOCCER
DC United
WDLDL
- Baribo (pen) 5'
- Hefti 45+5'
- Bartlett 68'
FT2 – 1
New York RB
LWWLW
- Choupo-Moting 71'
Thursday, 15 October 2026 · 00:30
DC United4-3-3
Confirmed lineupNew York RB4-3-3
216.8
A. Dozzell
236.5↓70'
B. Servania
256.3↓56'
J. Hopkins
17.1
S. Johnson
26.6
K. Nono
35.7
L. Bartlett
57.8
S. Hefti
⚽
66.7
K. Kurokawa
9★8.4
T. Baribo
⚽
156.6
K. Rowles
326.5↓56'
O. Avilez
487.1↓78'
R. Donkor
596.9
D. Padelford
376.9
M. Sofo
26.7↓57'
J. Che
76.9↓57'
C. Cowell
116.9↓57'
J. Ruvalcaba
126.9
D. Nealis
147.3
J. Bazán
156.3↓57'
A. Mehmeti
166.8
J. Hall
346.4
E. Horvath
DC United
Match statistics
New York RB- 25%Possession75%
- 4Shots24
- 3Shots on target6
- 2Big chances created3
- 3Corners11
- 58%Pass accuracy89%
- 5Saves1
- 9Fouls12
- 3Offsides0
- 3Yellow cards3
- 1Red cards0
Timeline
17 eventsDC UnitedNew York RB
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 5'Baribo(pen) | 2–0 45+5'Hefti | 2–1 71'Choupo-Moting | |
|---|---|---|---|---|
| Match odds | ||||
| DC United | 2.45 | 2.50▲1.66 | 1.83▲1.25 | 1.16▼1.72 |
| Draw | 3.90 | 3.75▼4.33 | 3.50▼6.00 | 6.50▲3.10 |
| New York RB | 2.55 | 2.50▼4.33 | 4.3311.00 | 17.00▲6.50 |
| Both teams to score | ||||
| Yes | 1.40 | 1.44▲1.18 | 1.33▲1.36 | 1.61▲Won · settled 71' Choupo-Moting |
| No | 2.75 | 2.62▼4.50 | 3.25▼3.00 | 2.20▼Lost · settled 71' Choupo-Moting |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.11 | 1.12▲1.02 | 1.12▲Won · settled 45+5' Hefti | |
| Under 1.5 | 6.50 | 6.00▼17.00 | 6.00▼Lost · settled 45+5' Hefti | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.40 | 1.44▲1.50 | 1.57▲1.44 | 1.40▼Won · settled 71' Choupo-Moting |
| Under 2.5 | 2.87 | 2.62▼2.50 | 2.25▼2.62 | 2.75▲Lost · settled 71' Choupo-Moting |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.00 | 2.20▲1.53 | 2.50▲1.66 | 2.75▲1.50 |
| Under 3.5 | 1.72 | 1.61▼2.37 | 1.50▼2.10 | 1.40▼2.50 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















