MAJOR LEAGUE SOCCER
Nashville SC
LDWWW
- Mukhtar 10'
- Surridge 17'
- Nájar 29'
- Madrigal (pen) 90+5'
FT4 – 0
Sporting KC
WLWLD
Thursday, 15 October 2026 · 01:30
Nashville SC4-2-3-1
Confirmed lineupSporting KC4-4-2
47.0
J. Palacios
77.6↓68'
C. Espinoza
97.4↓83'
S. Surridge
⚽
10★9.0↓76'
H. Mukhtar
⚽
117.3
E. Saad
277.0
R. Baker-Whiting
318.1↓68'
A. Nájar
⚽
997.0
B. Schwake
167.0↓76'
M. Corcoran
206.7
E. Tagseth
36.8
M. Woledzi
156.3
J. Miller
206.5
K. Agyabeng
226.2↓46'
Z. Bassong
246.7
R. Ramos
25.9↓69'
I. James
116.1↓46'
A. Luiz
936.5
S. Suleymanov
996.3↓81'
J. Reid
286.6
W. Meyer
296.4↓53'
S. Reid
306.9
S. Cleveland
Nashville SC
Match statistics
Sporting KC- 49%Possession51%
- 18Shots8
- 11Shots on target1
- 4Big chances created0
- 7Corners4
- 86%Pass accuracy86%
- 1Saves6
- 14Fouls10
- 1Offsides2
Timeline
14 eventsNashville SCSporting KC
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 10'Mukhtar | 2–0 17'Surridge | 3–0 29'Nájar | 4–0 90+5'Madrigal(pen) | |
|---|---|---|---|---|---|
| Match odds | |||||
| Nashville SC | 1.14 | 1.20▲1.04 | 1.05▲1.01 | 1.01– | –– |
| Draw | 8.00 | 6.50▼13.00 | 12.00▼23.00 | 23.0051.00 | 51.00– |
| Sporting KC | 17.00 | 13.00▼34.00 | 34.0051.00 | 51.00151.00 | 151.00– |
| Both teams to score | |||||
| Yes | 1.66 | 1.90▲1.90 | 1.901.95 | 1.951.95 | 11.00▲3.25 |
| No | 2.10 | 1.90▼1.90 | 1.901.80 | 1.801.80 | 1.05▼1.33 |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.08 | 1.10▲1.02 | 1.02Won · settled 17' Surridge | ||
| Under 1.5 | 8.00 | 7.00▼19.00 | 17.00▼Lost · settled 17' Surridge | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.30 | 1.33▲1.11 | 1.14▲1.02 | 1.04▲Won · settled 29' Nájar | |
| Under 2.5 | 3.50 | 3.25▼6.50 | 5.50▼17.00 | 13.00▼Lost · settled 29' Nájar | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.72 | 1.90▲1.53 | 1.531.14 | 1.20▲1.40 | 7.00▲Won · settled 90+5' Madrigal (pen) |
| Under 3.5 | 2.00 | 1.80▼2.37 | 2.375.50 | 4.33▼2.75 | 1.10▼Lost · settled 90+5' Madrigal (pen) |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















