MAJOR LEAGUE SOCCER
Colorado Rapids
DWDLD
- Yapi 45+1'
- Farkhi 68'
- Minoungou 74'
FT2 – 2
Minnesota United
LLLLD
- Yeboah 52'
- Williams (og) 83'
Thursday, 15 October 2026 · 02:30
Colorado Rapids4-2-3-1
Confirmed lineupMinnesota United4-4-2
136.9
W. Frederick
296.3
M. Navarro
326.5↓72'
D. Phillip
416.3
N. Hansen
26.8↓60'
K. Rosenberry
56.6
L. Williams
66.9
R. Holding
77.0↓72'
M. Whittaker
86.9
H. Ojediran
106.4↓60'
P. Aaronson
776.9↓70'
D. Yapi
⚽
86.5↓82'
T. Chancalay
9★7.5
K. Yeboah
⚽
216.8↓82'
B. Hlongwane
226.6↓65'
M. Caldeira
236.7
M. Duggan
125.7
D. Callender
156.6
M. Boxall
207.1↓82'
W. Trapp
286.4↓90'
J. Díaz
306.2
O. Gene
527.2
C. Valerius
Colorado Rapids
Match statistics
Minnesota United- 60%Possession40%
- 15Shots11
- 4Shots on target2
- 3Big chances created2
- 7Corners4
- 87%Pass accuracy78%
- 1Saves2
- 7Fouls10
- 1Offsides4
- 2Yellow cards1
- 1Red cards0
Timeline
19 eventsColorado RapidsMinnesota United
Plus 55 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 45+1'Yapi | 1–1 52'Yeboah | 2–1 74'Minoungou | 2–2 83'Williams(og) | |
|---|---|---|---|---|---|
| Match odds | |||||
| Colorado Rapids | 1.85 | 2.10▲1.33 | 1.332.37 | 5.50▲1.30 | 1.307.00 |
| Draw | 3.75 | 2.87▼4.75 | 4.50▼2.62 | 1.90▼4.00 | 4.001.50 |
| Minnesota United | 3.90 | 4.00▲11.00 | 11.003.75 | 3.00▼19.00 | 23.00▲4.00 |
| Both teams to score | |||||
| Yes | 1.61 | 2.62▲1.75 | 1.80▲Won · settled 52' Yeboah | ||
| No | 2.20 | 1.44▼2.00 | 1.95▼Lost · settled 52' Yeboah | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.18 | 1.72▲1.16 | 1.18▲Won · settled 52' Yeboah | ||
| Under 1.5 | 4.50 | 2.00▼5.00 | 4.50▼Lost · settled 52' Yeboah | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.65 | 2.50▲1.72 | 1.83▲1.40 | 1.66▲Won · settled 74' Minoungou | |
| Under 2.5 | 2.20 | 1.50▼2.00 | 1.83▼2.75 | 2.10▼Lost · settled 74' Minoungou | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.50 | 7.00▲3.40 | 3.50▲2.00 | 2.75▲1.80 | 2.00▲Won · settled 83' Williams (og) |
| Under 3.5 | 1.50 | 1.10▼1.30 | 1.28▼1.72 | 1.40▼1.90 | 1.72▼Lost · settled 83' Williams (og) |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















