MAJOR LEAGUE SOCCER
San Diego
LLDDL
- Dreyer (pen) 20'
- Bakambu 22'
- Pirani 86'
FT3 – 3
Houston Dynamo
WLDLD
- Guilherme 24'
- Bogusz 33'
- Guilherme 37'
Thursday, 15 October 2026 · 03:30
San Diego4-3-3
Confirmed lineupHouston Dynamo4-2-3-1
15.8
C. Santos
36.6
D. Thórhallsson
56.3↓76'
K. Sargeant
67.7
J. Tverskov
947.4↓58'
C. Bakambu
⚽
976.2
C. McVey
996.8↓76'
E. Achouri
87.1↓58'
O. Valakari
107.5
A. Dreyer
⚽
266.5
M. Duah
706.6↓58'
A. Alvarado
56.5
L. Halter
66.5
Artur
96.5↓46'
L. Foster
196.8↓88'
M. Bogusz
⚽
20★8.8↓77'
Guilherme
⚽⚽
216.1
F. Negri
306.5↓78'
A. Bouzat
316.4
J. Bond
36.6
A. Carlos
116.3↓90'
L. Ennali
166.8
H. Herrera
San Diego
Match statistics
Houston Dynamo- 61%Possession39%
- 17Shots10
- 6Shots on target3
- 3Big chances created2
- 10Corners3
- 90%Pass accuracy85%
- 0Saves3
- 15Fouls12
- 1Offsides1
- 3Yellow cards3
Timeline
22 eventsSan DiegoHouston Dynamo
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 20'Dreyer(pen) | 2–0 22'Bakambu | 2–1 24'Guilherme | 2–2 33'Bogusz | 2–3 37'Guilherme | 3–3 86'Pirani | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| San Diego | 2.00 | 1.40▼1.36 | 1.361.10 | 1.101.36 | 1.33▼2.20 | 2.10▼4.33 | 41.00▲7.00 |
| Draw | 3.80 | 4.50▲4.75 | 4.759.00 | 9.004.75 | 4.753.20 | 3.10▼3.50 | 4.50▲1.22 |
| Houston Dynamo | 3.40 | 7.50▲9.00 | 9.0021.00 | 21.009.00 | 9.003.50 | 3.75▲1.83 | 1.22▼10.00 |
| Both teams to score | |||||||
| Yes | 1.57 | 1.50▼1.44 | 1.441.36 | 1.36Won · settled 24' Guilherme | |||
| No | 2.25 | 2.50▲2.62 | 2.623.00 | 3.00Lost · settled 24' Guilherme | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.18 | 1.08▼1.07 | 1.07Won · settled 22' Bakambu | ||||
| Under 1.5 | 4.50 | 8.00▲9.00 | 9.00Lost · settled 22' Bakambu | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.61 | 1.83▲1.33 | 1.331.05 | 1.05Won · settled 24' Guilherme | |||
| Under 2.5 | 2.25 | 1.83▼3.25 | 3.2511.00 | 11.00Lost · settled 24' Guilherme | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.50 | 2.10▼2.10 | 2.101.25 | 1.251.06 | 1.08▲Won · settled 33' Bogusz | ||
| Under 3.5 | 1.50 | 1.66▲1.66 | 1.663.75 | 3.7510.00 | 8.00▼Lost · settled 33' Bogusz | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















