MAJOR LEAGUE SOCCER
Minnesota United
LLLDD
- Jackson 49'
- Yeboah 68'
- Caldeira 86'
FT3 – 2
St. Louis City
WWWWD
- Navarro 4'
- Jeong 10'
Saturday, 17 October 2026 · 21:30
Minnesota United3-4-3
Confirmed lineupSt. Louis City3-4-1-2
526.9↓90'
C. Valerius
98.2↓90'
K. Yeboah
⚽
126.7
D. Callender
136.8
A. Jr.
168.2↓79'
A. Jackson
⚽
187.2↓70'
M. Gonzalez
207.1
W. Trapp
216.7
B. Hlongwane
236.6
M. Duggan
257.1
N. Triantis
287.1
J. Díaz
17.6
R. Bürki
9★8.4
R. Navarro
⚽
116.8↓69'
S. Becher
597.0↓82'
M. Joyner
777.2↓69'
S. Jeong
⚽
996.4
J. Orozco
146.7↓46'
T. Totland
216.8↓46'
D. Polvara
277.1
F. Fall
286.1
M. Perez
326.8
T. Baumgartl
Minnesota United
Match statistics
St. Louis City- 45%Possession55%
- 27Shots15
- 11Shots on target6
- 4Big chances created2
- 6Corners7
- 79%Pass accuracy82%
- 4Saves7
- 14Fouls15
- 0Offsides2
- 2Yellow cards2
Timeline
18 eventsMinnesota UnitedSt. Louis City
Plus 85 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 4'Navarro | 0–2 10'Jeong | 1–2 49'Jackson | 2–2 68'Yeboah | 3–2 86'Caldeira | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Minnesota United | 2.35 | 2.30▼3.75 | 4.33▲8.50 | 17.00▲5.50 | 9.00▲3.10 | 4.50▲1.10 |
| Draw | 3.75 | 3.60▼3.75 | 4.00▲6.00 | 7.50▲3.50 | 3.502.00 | 1.44▼7.00 |
| St. Louis City | 2.80 | 2.87▲1.83 | 1.72▼1.28 | 1.14▼1.66 | 1.50▼4.00 | 6.50▲81.00 |
| Both teams to score | ||||||
| Yes | 1.44 | 1.50▲1.16 | 1.18▲1.18 | 1.50▲Won · settled 49' Jackson | ||
| No | 2.62 | 2.50▼5.00 | 4.50▼4.50 | 2.50▼Lost · settled 49' Jackson | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.14 | 1.141.02 | 1.03▲Won · settled 10' Jeong | |||
| Under 1.5 | 5.50 | 5.5017.00 | 15.00▼Lost · settled 10' Jeong | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.50 | 1.57▲1.16 | 1.18▲1.03 | 1.18▲Won · settled 49' Jackson | ||
| Under 2.5 | 2.50 | 2.25▼5.00 | 4.50▼15.00 | 4.50▼Lost · settled 49' Jackson | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.20 | –1.57 | 1.61▲1.50 | 1.80▲1.40 | 1.44▲Won · settled 68' Yeboah | |
| Under 3.5 | 1.61 | –2.25 | 2.20▼2.50 | 1.90▼2.75 | 2.62▼Lost · settled 68' Yeboah | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















