MAJOR LEAGUE SOCCER
Orlando City
WLLWD
- Griezmann 15'
- Ojeda 22'
- Griezmann 50'
- Pašalić 90+5'
FT4 – 1
DC United
DLDLW
- Baribo (pen) 45+2'
Sunday, 18 October 2026 · 00:30
Orlando City4-2-3-1
Confirmed lineupDC United4-4-2
717.3
M. Crépeau
777.0
I. Angulo
47.1
D. Brekalo
577.5
I. Teodoro
56.5↓70'
L. Otávio
7★9.7
A. Griezmann
⚽⚽
96.8↓70'
D. Dike
108.5↓86'
M. Ojeda
⚽
166.2↓46'
W. Cartagena
196.9
Z. Taifi
207.4↓70'
E. Atuesta
76.7↓78'
Peglow
66.5
K. Kurokawa
86.3↓46'
J. Stroud
95.9
T. Baribo
⚽
136.9
S. Nealis
155.6
K. Rowles
216.4
A. Dozzell
236.8↓65'
B. Servania
16.0
S. Johnson
26.1
K. Nono
56.6↓78'
S. Hefti
Orlando City
Match statistics
DC United- 59%Possession41%
- 13Shots15
- 7Shots on target4
- 5Big chances created6
- 1Corners8
- 87%Pass accuracy82%
- 3Saves3
- 10Fouls18
- 1Offsides2
- 1Yellow cards3
Timeline
18 eventsOrlando CityDC United
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 15'Griezmann | 2–0 22'Ojeda | 2–1 45+2'Baribo(pen) | 3–1 50'Griezmann | 4–1 90+5'Pašalić | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Orlando City | 1.66 | 1.80▲1.33 | 1.36▲1.11 | 1.09▼1.36 | 1.361.06 | 1.01▼– |
| Draw | 4.33 | 4.00▼5.50 | 5.00▼9.00 | 9.50▲4.50 | 4.75▲12.00 | 51.00▲– |
| DC United | 4.50 | 4.00▼8.00 | 8.0019.00 | 21.00▲8.50 | 9.00▲29.00 | 501.00▲– |
| Both teams to score | ||||||
| Yes | 1.36 | 1.44▲1.28 | 1.281.28 | 1.50▲Won · settled 45+2' Baribo (pen) | ||
| No | 3.00 | 2.62▼3.50 | 3.503.50 | 2.50▼Lost · settled 45+2' Baribo (pen) | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.07 | 1.11▲1.02 | 1.02Won · settled 22' Ojeda | |||
| Under 1.5 | 9.00 | 6.50▼19.00 | 17.00▼Lost · settled 22' Ojeda | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.28 | 1.36▲1.14 | 1.141.03 | 1.10▲Won · settled 45+2' Baribo (pen) | ||
| Under 2.5 | 3.60 | 3.00▼5.50 | 5.5015.00 | 7.00▼Lost · settled 45+2' Baribo (pen) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.72 | 2.00▲1.53 | 1.531.16 | 1.44▲1.10 | 1.11▲Won · settled 50' Griezmann | |
| Under 3.5 | 2.00 | 1.72▼2.37 | 2.375.00 | 2.62▼7.00 | 6.50▼Lost · settled 50' Griezmann | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















