MAJOR LEAGUE SOCCER
LA Galaxy
DWWLW
- Klauss 4'
- Thommy 17'
FT2 – 2
San Diego
LDDLD
- Dreyer (pen) 10'
- Pirani 39'
Sunday, 18 October 2026 · 03:30
LA Galaxy4-2-3-1
Confirmed lineupSan Diego4-3-3
66.6↓73'
S. Roberto
126.6
J. Marcinkowski
146.7
J. Nelson
156.5
J. Haak
997.3
J. Klauss
⚽
177.1
P. Ruiz
186.6
M. Reus
216.6↓66'
R. Taylor
256.7↓66'
C. Garcés
267.1↓81'
H. Miller
277.2
E. Thommy
⚽
56.9↓83'
K. Sargeant
107.5
A. Dreyer
⚽
127.4↓78'
G. Pirani
⚽
266.8
M. Duah
337.3
O. Verhoeven
707.0↓66'
A. Alvarado
13★7.7
P. Sisniega
207.3
A. Godoy
947.3↓66'
C. Bakambu
976.6
C. McVey
996.3↓83'
E. Achouri
LA Galaxy
Match statistics
San Diego- 31%Possession69%
- 12Shots14
- 9Shots on target5
- 1Big chances created4
- 5Corners3
- 83%Pass accuracy92%
- 3Saves7
- 11Fouls10
- 2Offsides4
- 2Yellow cards1
Timeline
16 eventsLA GalaxySan Diego
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 4'Klauss | 1–1 10'Dreyer(pen) | 2–1 17'Thommy | 2–2 39'Pirani | |
|---|---|---|---|---|---|
| Match odds | |||||
| LA Galaxy | 2.30 | 2.25▼1.57 | 1.572.30 | 2.301.57 | 1.50▼2.40 |
| Draw | 3.80 | 3.75▼4.33 | 4.333.75 | 3.754.33 | 4.333.20 |
| San Diego | 2.80 | 2.87▲5.00 | 5.002.75 | 2.755.00 | 6.50▲3.00 |
| Both teams to score | |||||
| Yes | 1.33 | 1.331.14 | 1.16▲Won · settled 10' Dreyer (pen) | ||
| No | 3.25 | 3.255.50 | 5.00▼Lost · settled 10' Dreyer (pen) | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.08 | 1.081.01 | 1.01Won · settled 10' Dreyer (pen) | ||
| Under 1.5 | 8.00 | 8.0026.00 | 23.00▼Lost · settled 10' Dreyer (pen) | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.33 | 1.30▼1.10 | 1.101.01 | 1.01Won · settled 17' Thommy | |
| Under 2.5 | 3.40 | 3.407.00 | 7.0021.00 | 21.00Lost · settled 17' Thommy | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.72 | 1.80▲1.33 | 1.331.08 | 1.081.01 | 1.06▲Won · settled 39' Pirani |
| Under 3.5 | 2.00 | 1.90▼3.25 | 3.258.00 | 8.0023.00 | 10.00▼Lost · settled 39' Pirani |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















