MAJOR LEAGUE SOCCER
Columbus Crew
WWLWW
- Tapia 16'
- Amundsen 21'
- Amundsen 48'
- Lennon 59'
- Bangoura 70'
FT4 – 2
Toronto
LLWDW
- Sallói 69'
- Sargent 81'
Saturday, 24 October 2026 · 20:30
Columbus Crew4-4-2
Confirmed lineupToronto4-3-3
7★8.6
D. Chambost
86.8↓57'
S. Rodríguez
188.3
M. Amundsen
⚽⚽
216.2
A. Zaroury
237.2↓68'
M. Farsi
256.6
S. Zawadzki
287.2
P. Schulte
316.5↓57'
S. Moreira
336.9↓78'
G. Tapia
⚽
167.0↓68'
T. Habroune
176.4
S. Bangoura
226.7
R. Laryea
906.8↓63'
L. Morgan
67.3
N. Dorsch
16.0
L. Gavran
36.6
M. Pereira
78.0
T. Corbeanu
97.0
J. Sargent
⚽
107.4
D. Mihailovic
125.9
Z. Monlouis
217.0
J. Osorio
136.2↓78'
B. Kuscevic
Columbus Crew
Match statistics
Toronto- 47%Possession53%
- 10Shots20
- 6Shots on target7
- 5Big chances created3
- 4Corners5
- 87%Pass accuracy89%
- 5Saves3
- 12Fouls7
- 1Offsides1
- 2Yellow cards0
- 1Red cards0
Timeline
15 eventsColumbus CrewToronto
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or TorontoBack at 2.25 with bet365 · Recorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 16'Tapia | 2–0 21'Amundsen | 3–0 48'Amundsen | 4–0 59'Lennon | 4–1 69'Sallói | 4–2 81'Sargent | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Columbus Crew | 1.66 | 1.83▲1.33 | 1.331.09 | 1.05▼1.01 | 1.01– | –1.01 | 1.011.03 |
| Draw | 4.33 | 3.75▼5.00 | 5.0010.00 | 13.00▲26.00 | 29.00▲– | –26.00 | 41.00▲17.00 |
| Toronto | 4.33 | 4.00▼8.50 | 8.5021.00 | 34.00▲51.00 | 67.00▲– | –67.00 | 151.00▲51.00 |
| Both teams to score | |||||||
| Yes | 1.53 | 1.70▲1.40 | 1.401.40 | 1.75▲1.80 | 2.00▲2.00 | 2.50▲Won · settled 69' Sallói | |
| No | 2.37 | 2.05▼2.75 | 2.752.75 | 2.00▼1.95 | 1.75▼1.75 | 1.50▼Lost · settled 69' Sallói | |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.12 | 1.20▲1.04 | 1.04Won · settled 21' Amundsen | ||||
| Under 1.5 | 6.00 | 4.33▼13.00 | 13.00Lost · settled 21' Amundsen | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.44 | 1.72▲1.22 | 1.221.05 | 1.14▲Won · settled 48' Amundsen | |||
| Under 2.5 | 2.70 | 2.00▼4.00 | 4.0011.00 | 5.50▼Lost · settled 48' Amundsen | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.10 | 2.25▲1.80 | 1.801.50 | 1.72▲1.16 | 1.25▲Won · settled 59' Lennon | ||
| Under 3.5 | 1.66 | 1.57▼1.90 | 1.902.50 | 2.00▼5.00 | 3.75▼Lost · settled 59' Lennon | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















