MAJOR LEAGUE SOCCER
New England
LLWWW
- Turgeman 9'
- Turgeman 46'
- Gazdag 83'
FT3 – 2
New York RB
LWLLW
- Cowell 51'
- Hall 64'
Wednesday, 28 October 2026 · 23:30 · Boston Stadium
New England4-4-1-1
Confirmed lineupNew York RB4-3-3
107.4
C. Gil
126.7↓62'
I. Feingold
146.4↓62'
J. Yueill
167.0
D. Gazdag
⚽
216.5
B. Raines
226.3
E. Kohler
99★8.4↓90'
D. Turgeman
⚽⚽
667.1
J. Wynder
237.0↓63'
W. Sands
308.3
M. Turner
416.7↓78'
L. Langoni
36.3
J. Marshall-Rutty
77.7↓76'
C. Cowell
⚽
116.9↓84'
J. Ruvalcaba
126.7
D. Nealis
266.6↓46'
T. Parker
346.2
E. Horvath
376.7↓63'
M. Sofo
486.2↓84'
R. Donkor
596.4
D. Padelford
157.2
A. Mehmeti
168.1
J. Hall
⚽
New England
Match statistics
New York RB- 51%Possession49%
- 9Shots20
- 4Shots on target11
- 2Big chances created3
- 2Corners6
- 87%Pass accuracy85%
- 8Saves1
- 9Fouls12
- 0Offsides1
- 2Yellow cards3
Timeline
20 eventsNew EnglandNew York RB
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 9'Turgeman | 2–0 46'Turgeman | 2–1 51'Cowell | 2–2 64'Hall | 3–2 83'Gazdag | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| New England | 2.15 | 2.10▼1.53 | 1.57▲1.14 | 1.141.57 | 1.50▼3.75 | 4.33▲1.18 |
| Draw | 3.90 | 3.75▼4.50 | 3.75▼7.50 | 7.503.75 | 3.752.30 | 1.66▼5.00 |
| New York RB | 2.90 | 3.00▲5.50 | 6.00▲17.00 | 17.006.50 | 8.00▲2.75 | 4.33▲41.00 |
| Both teams to score | ||||||
| Yes | 1.40 | 1.44▲1.20 | 1.44▲1.44 | 1.50▲Won · settled 51' Cowell | ||
| No | 2.75 | 2.62▼4.33 | 2.62▼2.62 | 2.50▼Lost · settled 51' Cowell | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.11 | 1.12▲1.02 | 1.14▲Won · settled 46' Turgeman | |||
| Under 1.5 | 6.50 | 6.00▼19.00 | 5.50▼Lost · settled 46' Turgeman | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.40 | 1.401.50 | 1.66▲1.14 | 1.14Won · settled 51' Cowell | ||
| Under 2.5 | 2.87 | 2.75▼2.50 | 2.10▼5.50 | 5.50Lost · settled 51' Cowell | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.90 | 2.10▲1.53 | 2.50▲1.66 | 1.72▲1.18 | 1.28▲Won · settled 64' Hall | |
| Under 3.5 | 1.80 | 1.66▼2.37 | 1.50▼2.10 | 2.00▼4.50 | 3.50▼Lost · settled 64' Hall | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















