MAJOR LEAGUE SOCCER
Minnesota United
LDDWD
- Jr. 72'
- Gonzalez 76'
- Yeboah 88'
FT3 – 1
Sporting KC
LDLLL
- Calheira 31'
Thursday, 29 October 2026 · 00:30
Minnesota United4-4-2
Confirmed lineupSporting KC4-4-2
97.0↓89'
K. Yeboah
⚽
126.3
D. Callender
13★7.7↓90'
A. Jr.
⚽
166.7↓60'
A. Jackson
187.6
M. Gonzalez
⚽
216.5↓59'
B. Hlongwane
237.1
M. Duggan
257.3
N. Triantis
287.4
J. Díaz
306.9
O. Gene
526.7
C. Valerius
76.6↓58'
Capita
86.6↓58'
J. Davis
116.9
A. Luiz
156.9
J. Miller
166.8↓84'
J. Bartlett
176.5↓58'
S. Afrifa
186.2↓89'
E. Karic
197.2
T. Calheira
⚽
207.3
K. Agyabeng
286.6
W. Meyer
307.1
S. Cleveland
Minnesota United
Match statistics
Sporting KC- 57%Possession43%
- 18Shots10
- 8Shots on target2
- 5Big chances created1
- 8Corners4
- 87%Pass accuracy82%
- 1Saves5
- 12Fouls12
- 0Offsides2
- 4Yellow cards0
Timeline
17 eventsMinnesota UnitedSporting KC
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 31'Calheira | 1–1 72'Jr. | 2–1 76'Gonzalez | 3–1 88'Yeboah | |
|---|---|---|---|---|---|
| Match odds | |||||
| Minnesota United | 1.42 | 1.44▲2.20 | 5.00▲2.30 | 2.40▲1.12 | 1.08▼– |
| Draw | 5.00 | 4.33▼3.60 | 3.00▼2.10 | 2.00▼7.00 | 7.50▲51.00 |
| Sporting KC | 6.50 | 7.00▲3.10 | 1.90▼7.00 | 6.50▼41.00 | 67.00▲451.00 |
| Both teams to score | |||||
| Yes | 1.50 | 1.95▲1.11 | 1.61▲Won · settled 72' Jr. | ||
| No | 2.50 | 1.80▼6.50 | 2.20▼Lost · settled 72' Jr. | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.08 | 1.22▲1.05 | 1.36▲Won · settled 72' Jr. | ||
| Under 1.5 | 8.00 | 4.00▼11.00 | 3.00▼Lost · settled 72' Jr. | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.33 | 1.80▲1.50 | 2.75▲1.50 | 1.57▲Won · settled 76' Gonzalez | |
| Under 2.5 | 3.40 | 1.90▼2.50 | 1.40▼2.50 | 2.25▼Lost · settled 76' Gonzalez | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.80 | 2.25▲1.80 | 2.50▲3.40 | 3.50▲1.61 | 2.50▲Won · settled 88' Yeboah |
| Under 3.5 | 1.90 | 1.57▼1.90 | 1.50▼1.30 | 1.28▼2.20 | 1.50▼Lost · settled 88' Yeboah |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















