MAJOR LEAGUE SOCCER
Nashville SC
WWDWD
- Parker (og) 45'
- Bazán (og) 78'
- Surridge 90+1'
FT3 – 2
New York RB
WLLWL
- Hall 34'
- Mosquera 40'
Sunday, 1 November 2026 · 21:30
Nashville SC4-4-2
Confirmed lineupNew York RB4-3-3
37.3
M. Woledzi
997.3
B. Schwake
7★8.0↓90'
C. Espinoza
86.5↓67'
P. Yazbek
96.3
S. Surridge
⚽
107.5
H. Mukhtar
116.2↓82'
E. Saad
47.1
J. Palacios
166.3↓67'
M. Corcoran
276.9
R. Baker-Whiting
317.0↓90'
A. Nájar
606.6↓89'
S. Kone
36.6
J. Marshall-Rutty
77.3↓59'
C. Cowell
116.5↓89'
J. Ruvalcaba
146.2
J. Bazán
157.2
A. Mehmeti
266.0
T. Parker
347.6
E. Horvath
596.7
D. Padelford
167.1
J. Hall
⚽
176.5↓39'
C. Harper
Nashville SC
Match statistics
New York RB- 61%Possession39%
- 21Shots14
- 7Shots on target4
- 5Big chances created4
- 12Corners3
- 85%Pass accuracy75%
- 2Saves6
- 5Fouls13
- 3Offsides0
- 0Yellow cards2
Timeline
17 eventsNashville SCNew York RB
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or New York RBBack at 2.50 with bet365 · Recorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 34'Hall | 0–2 40'Mosquera | 1–2 45'Parker(og) | 2–2 78'Bazán(og) | 3–2 90+1'Surridge | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Nashville SC | 1.42 | 1.53▲2.40 | 2.60▲5.50 | 6.00▲2.87 | 3.10▲2.87 | 3.75▲1.08 |
| Draw | 5.75 | 4.00▼3.60 | 3.50▼4.75 | 4.753.50 | 3.20▼1.72 | 1.44▼8.00 |
| New York RB | 6.00 | 5.50▼2.62 | 2.50▼1.50 | 1.44▼2.37 | 2.377.00 | 8.50▲81.00 |
| Both teams to score | ||||||
| Yes | 1.44 | 1.95▲1.14 | 1.16▲1.16 | 1.18▲Won · settled 45' Parker (og) | ||
| No | 2.62 | 1.80▼5.50 | 5.00▼5.00 | 4.50▼Lost · settled 45' Parker (og) | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.08 | 1.25▲1.06 | 1.07▲Won · settled 40' Mosquera | |||
| Under 1.5 | 8.00 | 3.75▼10.00 | 9.00▼Lost · settled 40' Mosquera | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.33 | 1.83▲1.28 | 1.33▲1.08 | 1.08Won · settled 45' Parker (og) | ||
| Under 2.5 | 3.40 | 1.83▼3.50 | 3.25▼8.00 | 8.00Lost · settled 45' Parker (og) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.80 | 2.37▲1.90 | 2.10▲1.33 | 1.36▲1.08 | 1.14▲Won · settled 78' Bazán (og) | |
| Under 3.5 | 1.90 | 1.53▼1.80 | 1.66▼3.25 | 3.00▼8.00 | 5.50▼Lost · settled 78' Bazán (og) | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















