MAJOR LEAGUE SOCCER
Charlotte
WLDLW
- Kessler 6'
- Saint-Maximin 49'
- Doucouré 84'
- Saint-Maximin 89'
- Aloko 90+4'
FT4 – 0
Orlando City
WDWDD
Saturday, 31 October 2026 · 17:00
Charlotte4-2-3-1
Confirmed lineupOrlando City4-4-2
287.0↓81'
D. Diani
447.2
A. Morrison
116.7↓75'
L. Abada
147.2
N. Byrne
157.2
H. Toffolo
167.0
P. Biel
227.7
H. Kessler
⚽
1★8.6
K. Kahlina
87.7↓68'
A. Westwood
97.0↓81'
I. Toklomati
106.6
A. Saint-Maximin
⚽
196.3↓62'
Z. Taifi
276.5↓46'
V. Oliveira
576.7
I. Teodoro
716.3
M. Crépeau
776.1
I. Angulo
877.0↓68'
M. Pašalić
56.5↓46'
L. Otávio
77.4
A. Griezmann
87.0↓73'
B. Ojeda
107.9
M. Ojeda
166.2
W. Cartagena
Charlotte
Match statistics
Orlando City- 44%Possession56%
- 16Shots15
- 6Shots on target8
- 4Big chances created1
- 4Corners4
- 85%Pass accuracy86%
- 8Saves2
- 12Fouls12
- 5Offsides3
- 2Yellow cards2
- 1Red cards0
Timeline
18 eventsCharlotteOrlando City
Plus 63 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 6'Kessler | 2–0 49'Saint-Maximin | 3–0 84'Doucouré | 4–0 90+4'Aloko | |
|---|---|---|---|---|---|
| Match odds | |||||
| Charlotte | 1.83 | 1.90▲1.44 | 1.50▲1.14 | 1.03▼– | –– |
| Draw | 4.50 | 4.505.00 | 4.33▼8.00 | 41.00▲51.00 | 51.00– |
| Orlando City | 3.50 | 3.25▼5.50 | 6.50▲17.00 | 151.00▲201.00 | 201.00– |
| Both teams to score | |||||
| Yes | 1.28 | 1.25▼1.14 | 1.44▲1.40 | 3.00▲3.25 | 3.25– |
| No | 3.50 | 3.75▲5.50 | 2.62▼2.75 | 1.36▼1.33 | 1.33– |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.06 | 1.05▼1.01 | 1.10▲Won · settled 49' Saint-Maximin | ||
| Under 1.5 | 10.00 | 11.00▲26.00 | 7.00▼Lost · settled 49' Saint-Maximin | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.25 | 1.20▼1.06 | 1.44▲1.44 | 1.80▲Won · settled 84' Doucouré | |
| Under 2.5 | 4.00 | 4.33▲10.00 | 2.62▼2.62 | 1.90▼Lost · settled 84' Doucouré | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.61 | 1.57▼1.53 | 2.50▲1.50 | 2.25▲2.00 | 2.62▲Won · settled 90+4' Aloko |
| Under 3.5 | 2.20 | 2.25▲2.37 | 1.50▼2.50 | 1.57▼1.72 | 1.44▼Lost · settled 90+4' Aloko |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















