MAJOR LEAGUE SOCCER
Columbus Crew
LWWWW
- Zawadzki 16'
- Zaroury 41'
- Nono (og) 60'
FT3 – 0
DC United
WLLLL
Saturday, 31 October 2026 · 18:00
Columbus Crew3-4-3
Confirmed lineupDC United4-4-2
257.8
S. Zawadzki
⚽
288.1
P. Schulte
316.9↓84'
S. Moreira
337.0↓71'
G. Tapia
237.6↓71'
M. Farsi
87.4↓74'
S. Rodríguez
166.8
T. Habroune
7★8.6
D. Chambost
176.1↓71'
S. Bangoura
187.2
M. Amundsen
217.5
A. Zaroury
⚽
26.5
K. Nono
77.0
Peglow
36.1
L. Bartlett
46.7
M. Peltola
56.2↓84'
S. Hefti
66.1
K. Kurokawa
86.6↓46'
J. Stroud
156.5↓70'
K. Rowles
216.8
A. Dozzell
226.7↓60'
N. Ordaz
266.3
A. Bono
Columbus Crew
Match statistics
DC United- 61%Possession39%
- 14Shots9
- 4Shots on target4
- 3Big chances created1
- 3Corners4
- 91%Pass accuracy88%
- 4Saves2
- 11Fouls20
- 0Offsides3
- 0Yellow cards2
Timeline
14 eventsColumbus CrewDC United
Plus 60 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 16'Zawadzki | 2–0 41'Zaroury | 3–0 60'Nono(og) | |
|---|---|---|---|---|
| Match odds | ||||
| Columbus Crew | 1.44 | 1.50▲1.16 | 1.22▲1.04 | 1.02▼– |
| Draw | 4.75 | 4.00▼7.00 | 6.00▼15.00 | 17.00▲51.00 |
| DC United | 7.00 | 7.0017.00 | 15.00▼41.00 | 51.00▲151.00 |
| Both teams to score | ||||
| Yes | 1.61 | 2.00▲1.66 | 1.90▲1.80 | 2.50▲2.62 |
| No | 2.20 | 1.75▼2.10 | 1.90▼1.95 | 1.50▼1.44 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.12 | 1.25▲1.05 | 1.14▲Won · settled 41' Zaroury | |
| Under 1.5 | 6.00 | 3.75▼11.00 | 5.50▼Lost · settled 41' Zaroury | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.44 | 1.83▲1.50 | 1.61▲1.14 | 1.33▲Won · settled 60' Nono (og) |
| Under 2.5 | 2.70 | 1.83▼2.50 | 2.20▼5.50 | 3.25▼Lost · settled 60' Nono (og) |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.10 | 3.00▲1.83 | 2.50▲1.66 | 2.62▲1.40 |
| Under 3.5 | 1.66 | 1.36▼1.83 | 1.50▼2.10 | 1.44▼2.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















