MAJOR LEAGUE SOCCER
LA Galaxy
WLWDD
- Klauss 10'
- Lozano 38'
- Taylor 48'
- Roberto 66'
FT4 – 1
Austin
LLLWL
- Torres 54'
- Kolmanič 90+5'
Saturday, 31 October 2026 · 21:00
LA Galaxy4-3-3
Confirmed lineupAustin3-4-3
67.7↓72'
S. Roberto
⚽
287.2
J. Paintsil
997.7
J. Klauss
⚽
117.2↓46'
H. Lozano
⚽
126.5
J. Marcinkowski
147.2
J. Nelson
156.7
J. Haak
176.6↓58'
P. Ruiz
18★8.5
M. Reus
256.7↓72'
C. Garcés
266.9↓82'
H. Miller
176.8
J. Gallagher
216.0
C. Ramirez
247.6
J. Alastuey
296.8↓86'
G. Biro
326.7↓75'
M. Burton
387.2
E. Torres
⚽
776.5↓63'
P. Placheta
36.5
M. Desler
66.6↓75'
I. Sánchez
126.9
D. Las
146.3↓86'
B. Sabovic
LA Galaxy
Match statistics
Austin- 56%Possession44%
- 18Shots12
- 10Shots on target2
- 3Big chances created2
- 7Corners5
- 91%Pass accuracy89%
- 1Saves6
- 5Fouls8
- 1Offsides3
- 1Yellow cards1
- 0Red cards1
Timeline
18 eventsLA GalaxyAustin
Plus 54 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchOver 2.5 goalsBack at 1.40 with bet365 · Recorded 2 days before kick-offWon+£40 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 10'Klauss | 2–0 38'Lozano | 3–0 48'Taylor | 3–1 54'Torres | 4–1 66'Roberto | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| LA Galaxy | 1.33 | 1.40▲1.14 | 1.141.03 | 1.03– | –1.03 | 1.02▼– |
| Draw | 6.00 | 5.00▼8.50 | 7.50▼17.00 | 17.0041.00 | 41.0017.00 | 19.00▲51.00 |
| Austin | 7.00 | 7.0015.00 | 19.00▲41.00 | 41.00126.00 | 126.0041.00 | 51.00▲151.00 |
| Both teams to score | ||||||
| Yes | 1.50 | 1.66▲1.50 | 1.80▲1.90 | 1.95▲1.95 | 2.00▲Won · settled 54' Torres | |
| No | 2.50 | 2.10▼2.50 | 1.95▼1.90 | 1.80▼1.80 | 1.75▼Lost · settled 54' Torres | |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.10 | 1.12▲1.02 | 1.08▲Won · settled 38' Lozano | |||
| Under 1.5 | 7.00 | 6.00▼19.00 | 8.00▼Lost · settled 38' Lozano | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.36 | 1.40▲1.12 | 1.36▲1.10 | 1.12▲Won · settled 48' Taylor | ||
| Under 2.5 | 3.10 | 2.75▼6.00 | 3.00▼7.00 | 6.00▼Lost · settled 48' Taylor | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.83 | 2.10▲1.57 | 2.20▲1.50 | 1.61▲1.12 | 1.16▲Won · settled 54' Torres | |
| Under 3.5 | 1.83 | 1.66▼2.25 | 1.61▼2.50 | 2.20▼6.00 | 5.00▼Lost · settled 54' Torres | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















