MAJOR LEAGUE SOCCER
SJ Earthquakes
DDDLD
- Bouda 2'
- Kikanović 17'
FT2 – 1
Real Salt Lake
LDWWW
- Sanabria 23'
Saturday, 31 October 2026 · 21:00
SJ Earthquakes3-1-4-2
Confirmed lineupReal Salt Lake3-4-2-1
27.3
J. Ricketts
47.1
D. Romney
56.5
D. Munie
66.7↓60'
I. Harkes
106.5↓60'
N. Tsakiris
187.2
R. Roberts
196.7↓81'
P. Judd
207.2↓60'
N. Fernandez
287.2↓46'
B. Kikanović
⚽
366.9
E. Jr.
77.7
O. Bouda
⚽
16.0
R. Cabral
67.1↓71'
S. Spierings
8★7.9
J. Sanabria
⚽
116.2↓46'
D. Marczuk
126.6
S. Lobjanidze
156.8↓60'
J. Glad
226.4
S. Solans
267.3
P. Quinton
296.9↓46'
S. Junqua
446.8
L. Fougerolles
926.7
N. Caliskan
SJ Earthquakes
Match statistics
Real Salt Lake- 43%Possession57%
- 15Shots16
- 5Shots on target5
- 2Big chances created3
- 5Corners5
- 81%Pass accuracy82%
- 4Saves3
- 13Fouls13
- 5Offsides3
- 2Yellow cards2
Timeline
17 eventsSJ EarthquakesReal Salt Lake
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Bouda | 2–0 17'Kikanović | 2–1 23'Sanabria | |
|---|---|---|---|---|
| Match odds | ||||
| SJ Earthquakes | 2.55 | 2.50▼1.66 | 1.80▲1.28 | 1.25▼1.72 |
| Draw | 4.00 | 3.75▼4.33 | 4.00▼6.00 | 6.004.00 |
| Real Salt Lake | 2.50 | 2.504.50 | 4.00▼9.00 | 10.00▲4.33 |
| Both teams to score | ||||
| Yes | 1.44 | 1.40▼1.16 | 1.20▲1.22 | 1.25▲Won · settled 23' Sanabria |
| No | 2.62 | 2.75▲5.00 | 4.33▼4.00 | 3.75▼Lost · settled 23' Sanabria |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.12 | 1.11▼1.02 | 1.04▲Won · settled 17' Kikanović | |
| Under 1.5 | 6.00 | 6.50▲19.00 | 13.00▼Lost · settled 17' Kikanović | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.47 | 1.40▼1.12 | 1.22▲1.05 | 1.06▲Won · settled 23' Sanabria |
| Under 2.5 | 2.60 | 2.75▲6.00 | 4.00▼11.00 | 10.00▼Lost · settled 23' Sanabria |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.10 | 2.101.61 | 1.72▲1.25 | 1.28▲1.40 |
| Under 3.5 | 1.66 | 1.662.20 | 2.00▼3.75 | 3.50▼2.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















