MAJOR LEAGUE SOCCER
New England
LWWWW
- Gazdag 53'
FT1 – 2
Inter Miami
WWWLD
- Berterame 69'
- Messi 83'
Monday, 2 November 2026 · 00:00 · Boston Stadium
New England4-2-3-1
Confirmed lineupInter Miami4-3-3
87.1↓85'
M. Polster
107.6
C. Gil
127.1↓76'
I. Feingold
167.0
D. Gazdag
⚽
217.3
B. Raines
226.6↓90'
E. Kohler
236.2
W. Sands
257.2
P. Miller
306.7
M. Turner
666.5
J. Wynder
996.4
D. Turgeman
26.4↓63'
G. Luján
57.4
Casemiro
10★8.4
L. Messi
⚽
116.7↓71'
R. Fillipi
167.1
Micael
176.9
I. Fray
197.6↓90'
G. Berterame
⚽
427.0↓63'
Y. Bright
976.7
D. Clair
77.3
R. Paul
87.2↓90'
T. Segovia
New England
Match statistics
Inter Miami- 55%Possession45%
- 13Shots14
- 3Shots on target6
- 2Big chances created4
- 7Corners1
- 92%Pass accuracy88%
- 3Saves2
- 6Fouls16
- 1Offsides0
- 1Yellow cards3
Timeline
15 eventsNew EnglandInter Miami
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 53'Gazdag | 1–1 69'Berterame | 1–2 83'Messi | 2–2 ~87' | |
|---|---|---|---|---|---|
| Match odds | |||||
| New England | 3.20 | 3.201.50 | 1.53▲4.00 | 5.50▲51.00 | 501.00▲7.00 |
| Draw | 4.33 | 2.75▼3.75 | 3.50▼2.05 | 1.66▼6.00 | 21.00▲1.36 |
| Inter Miami | 1.95 | 2.60▲7.00 | 8.00▲3.10 | 3.60▲1.14 | 1.01▼5.50 |
| Both teams to score | |||||
| Yes | 1.36 | 2.75▲1.61 | 1.80▲Won · settled 69' Berterame | ||
| No | 3.00 | 1.40▼2.20 | 1.95▼Lost · settled 69' Berterame | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.10 | 1.83▲1.18 | 1.36▲Won · settled 69' Berterame | ||
| Under 1.5 | 7.00 | 1.83▼4.50 | 3.00▼Lost · settled 69' Berterame | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.36 | 2.50▲1.83 | 2.75▲1.50 | 2.00▲Won · settled 83' Messi | |
| Under 2.5 | 3.10 | 1.50▼1.83 | 1.40▼2.50 | 1.72▼Lost · settled 83' Messi | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.83 | 2.25▲3.75 | 7.00▲3.40 | 8.00▲2.20 | 11.00▲Won · settled ~87' |
| Under 3.5 | 1.83 | 1.57▼1.25 | 1.10▼1.30 | 1.08▼1.61 | 1.05▼Lost · settled ~87' |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















