SERIE A
Grêmio
LLDDD
- Vinícius (pen) 17'
- Pavón 41'
- Kannemann 73'
FT2 – 4
Cruzeiro
WLWWL
- Jorge 23'
- Jorge 48'
- Jorge 61'
- Marcelo 80'
Sunday, 18 October 2026 · 20:00
Grêmio4-2-3-1
Confirmed lineupCruzeiro4-2-3-1
77.5↓90'
C. Pavón
⚽
97.2↓90'
F. Amuzu
106.5↓66'
F. Krovinovic
156.3↓36'
D. Barbosa
16.0
Weverton
276.2
D. Caito
956.8
C. Vinícius
⚽
44.8
W. Kannemann
66.1
G. Martins
207.2
M. Villasanti
237.0
Marlon
816.7
O. Costa
997.0↓79'
K. Arroyo
56.3↓66'
Z. Lucas
256.5
L. Villalba
296.5
L. Romero
347.0
J. Jesus
437.6↓90'
J. Marcelo
⚽
87.0↓90'
Gerson
108.1
M. Pereira
127.0
William
19★9.0↓90'
K. Jorge
⚽⚽⚽
Grêmio
Match statistics
Cruzeiro- 40%Possession60%
- 17Shots13
- 6Shots on target6
- 3Big chances created3
- 8Corners8
- 78%Pass accuracy85%
- 2Saves4
- 19Fouls16
- 0Offsides1
- 1Yellow cards3
- 1Red cards0
Timeline
21 eventsGrêmioCruzeiro
Plus 83 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 17'Vinícius(pen) | 1–1 23'Jorge | 2–1 41'Pavón | 2–2 48'Jorge | 2–3 61'Jorge | 2–4 80'Marcelo | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Grêmio | 3.30 | 3.20▼1.90 | 1.903.25 | 3.251.72 | 1.66▼3.50 | 3.75▲13.00 | 51.00▲251.00 |
| Draw | 3.60 | 3.50▼3.75 | 3.753.25 | 3.00▼3.60 | 3.602.75 | 2.25▼4.33 | 7.00▲41.00 |
| Cruzeiro | 2.10 | 2.103.75 | 3.752.20 | 2.30▲5.00 | 5.50▲2.50 | 2.75▲1.30 | 1.10▼– |
| Both teams to score | |||||||
| Yes | 1.57 | 1.61▲1.20 | 1.22▲Won · settled 23' Jorge | ||||
| No | 2.25 | 2.20▼4.33 | 4.00▼Lost · settled 23' Jorge | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.22 | 1.25▲1.05 | 1.06▲Won · settled 23' Jorge | ||||
| Under 1.5 | 4.33 | 4.00▼11.00 | 10.00▼Lost · settled 23' Jorge | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.70 | 1.80▲1.28 | 1.33▲1.08 | 1.12▲Won · settled 41' Pavón | |||
| Under 2.5 | 2.10 | 2.00▼3.75 | 3.40▼8.00 | 6.00▼Lost · settled 41' Pavón | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.75 | 3.00▲1.90 | 2.00▲1.53 | 1.57▲1.12 | 1.16▲Won · settled 48' Jorge | ||
| Under 3.5 | 1.44 | 1.40▼1.90 | 1.80▼2.50 | 2.37▼6.00 | 5.00▼Lost · settled 48' Jorge | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















