SERIE A
Palmeiras
DDWDW
- Barboza 16'
- Giay 45+1'
- Bidu (og) 46'
- Giay 51'
FT4 – 1
Corinthians
LLLLL
- Henrique 90+1'
Sunday, 11 October 2026 · 21:30
Palmeiras3-4-2-1
Confirmed lineupCorinthians4-1-3-2
87.3
A. Pereira
96.7↓69'
V. Roque
117.4
J. Arias
227.0
J. Piquerez
266.7
Murilo
307.2↓69'
L. Evangelista
16.5
C. Miguel
28.0
A. Barboza
⚽
4★8.8
A. Giay
⚽⚽
427.0↓69'
J. López
157.2↓83'
G. Gómez
17.4
H. Souza
26.9
Matheuzinho
35.9
G. Paulista
76.3↓57'
B. Bidon
96.6↓69'
Y. Alberto
106.6
M. Depay
216.0
M. Bidu
495.9↓69'
A. Dias
137.1
G. Henrique
⚽
146.2↓83'
Raniele
196.5↓57'
A. Carrillo
Palmeiras
Match statistics
Corinthians- 55%Possession45%
- 22Shots12
- 8Shots on target3
- 3Big chances created0
- 7Corners3
- 87%Pass accuracy84%
- 2Saves5
- 17Fouls11
- 2Offsides1
- 3Yellow cards4
Timeline
22 eventsPalmeirasCorinthians
Plus 73 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 16'Barboza | 2–0 45+1'Giay | 3–0 46'Bidu(og) | 4–0 51'Giay | 4–1 90+1'Henrique | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Palmeiras | 1.61 | 1.57▼1.14 | 1.141.02 | 1.02– | –– | –– |
| Draw | 3.50 | 3.25▼6.50 | 6.5021.00 | 17.00▼51.00 | 51.00– | –– |
| Corinthians | 7.00 | 7.50▲21.00 | 26.00▲67.00 | 51.00▼151.00 | 151.00– | –– |
| Both teams to score | ||||||
| Yes | 2.05 | 2.75▲2.00 | 2.62▲2.62 | 2.37▼2.50 | 2.502.62 | 11.00▲Won · settled 90+1' Henrique |
| No | 1.70 | 1.40▼1.75 | 1.44▼1.44 | 1.53▲1.50 | 1.501.44 | 1.05▼Lost · settled 90+1' Henrique |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.36 | 1.57▲1.12 | 1.33▲Won · settled 45+1' Giay | |||
| Under 1.5 | 3.20 | 2.37▼6.00 | 3.40▼Lost · settled 45+1' Giay | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 2.07 | 2.62▲1.61 | 2.37▲1.33 | 1.33Won · settled 46' Bidu (og) | ||
| Under 2.5 | 1.72 | 1.50▼2.30 | 1.57▼3.40 | 3.40Lost · settled 46' Bidu (og) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.75 | 5.50▲2.75 | 5.50▲2.37 | 2.50▲1.33 | 1.33Won · settled 51' Giay | |
| Under 3.5 | 1.28 | 1.14▼1.44 | 1.14▼1.57 | 1.53▼3.40 | 3.40Lost · settled 51' Giay | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















