SERIE A
Botafogo
LDDWL
- Telles 60'
- Unknown 85'
FT1 – 2
Vasco da Gama
LWLWW
- Lescano 28'
- David 51'
Thursday, 8 October 2026 · 00:30
Botafogo4-2-3-1
Confirmed lineupVasco da Gama4-1-4-1
756.9
Huguinho
86.8
Danilo
116.7↓69'
M. Martins
127.0
G. Batista
13★8.0
A. Telles
⚽
196.4↓80'
A. Cabral
227.0↓80'
H. Ziyech
26.4↓80'
Vitinho
37.1
A. Chaves
56.7
N. Ferraresi
66.1↓57'
C. Medina
967.1↓88'
P. Henrique
16.4
L. Jardim
46.9
A. Saldivia
57.2
S. Sosa
97.4↓88'
F. Colidio
186.4↓65'
M. Hinestroza
197.3↓42'
B. Duarte
227.3↓65'
A. Lescano
⚽
237.6
T. Mendes
306.9
R. Renan
667.0
Cuiabano
Botafogo
Match statistics
Vasco da Gama- 46%Possession54%
- 11Shots17
- 2Shots on target8
- 1Big chances created3
- 7Corners14
- 81%Pass accuracy85%
- 5Saves1
- 10Fouls12
- 3Offsides2
- 1Yellow cards0
Timeline
15 eventsBotafogoVasco da Gama
Plus 75 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 28'Lescano | 0–2 51'David | 1–2 60'Telles | |
|---|---|---|---|---|
| Match odds | ||||
| Botafogo | 3.10 | 3.20▲7.00 | 7.50▲23.00 | 29.00▲10.00 |
| Draw | 3.60 | 3.20▼4.00 | 4.009.50 | 11.00▲4.00 |
| Vasco da Gama | 2.20 | 2.30▲1.44 | 1.50▲1.09 | 1.06▼1.40 |
| Both teams to score | ||||
| Yes | 1.53 | 1.95▲1.44 | 1.66▲1.66 | 1.90▲Won · settled 60' Telles |
| No | 2.37 | 1.80▼2.62 | 2.10▼2.10 | 1.90▼Lost · settled 60' Telles |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.20 | 1.40▲1.10 | 1.20▲Won · settled 51' David | |
| Under 1.5 | 4.50 | 3.00▼7.00 | 4.50▼Lost · settled 51' David | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.61 | 2.30▲1.53 | 2.00▲1.22 | 1.30▲Won · settled 60' Telles |
| Under 2.5 | 2.25 | 1.61▼2.50 | 1.80▼4.33 | 3.50▼Lost · settled 60' Telles |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.50 | 4.33▲2.50 | 2.502.00 | 2.37▲1.40 |
| Under 3.5 | 1.53 | 1.22▼1.53 | 1.531.80 | 1.57▼3.00 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















