ELITESERIEN
Molde
WWWLD
- Kilen 29'
- Lonebu (pen) 39'
- Sery 56'
- Kilen 65'
- Kilen 76'
- Breivik 79'
FT6 – 1
Start
WLWLL
- Norheim 54'
Sunday, 18 October 2026 · 16:00
Molde4-4-2
Confirmed lineupStart5-3-2
227.3
A. Posiadala
237.5
S. Granaas
257.0
M. Linnes
276.5
F. Dahl
87.1↓67'
M. Løvik
108.1
E. Breivik
⚽
117.9↓67'
C. Sery
⚽
16★10.0↓77'
S. Kilen
⚽⚽⚽
176.6↓67'
M. Dæhli
197.2
E. Haugan
207.3↓81'
K. Lonebu
⚽
106.4
S. Mvoué
126.6
D. Dasjajev
187.2↓71'
M. Ugland
206.5
H. Lorentzen
235.7
E. Segberg
266.4
M. Sjøeng
275.9
O. Toure
295.8↓86'
E. Reitan
55.7
S. Granheim
66.8
J. Norheim
⚽
356.2↓46'
S. Samuyiwa
Molde
Match statistics
Start- 69%Possession31%
- 21Shots10
- 12Shots on target3
- 8Big chances created2
- 5Corners6
- 89%Pass accuracy75%
- 2Saves5
- 6Fouls10
- 0Offsides2
- 2Yellow cards2
Timeline
19 eventsMoldeStart
Plus 58 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 3 picks on this match and all 3 won
- Pre-matchMolde to winBack at 1.33 with bet365 · Flagged 28 days before kick-offWon+£33 on £100
- Pre-matchOver 2.5 goalsBack at 1.36 with bet365 · Recorded 2 days before kick-offWon+£36 on £100
- In playFirst half over 0.5 goalsTypical price 1.65 · Flagged in playWon
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 29'Kilen | 2–0 39'Lonebu(pen) | 2–1 54'Norheim | 3–1 56'Sery | 4–1 65'Kilen | 5–1 76'Kilen | 6–1 79'Breivik | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Molde | 1.33 | 1.44▲1.14 | 1.04▼1.03 | 1.02▼1.12 | 1.121.02 | 1.02– | –– | –– |
| Draw | 5.25 | 4.33▼7.50 | 15.00▲19.00 | 21.00▲7.00 | 7.50▲21.00 | 21.0051.00 | 51.00– | –– |
| Start | 7.00 | 6.50▼15.00 | 34.00▲41.00 | 51.00▲21.00 | 23.00▲51.00 | 51.00151.00 | 201.00▲– | –– |
| Both teams to score | ||||||||
| Yes | 1.61 | 2.00▲1.70 | 1.80▲1.80 | 2.37▲Won · settled 54' Norheim | ||||
| No | 2.20 | 1.75▼2.05 | 1.95▼1.95 | 1.53▼Lost · settled 54' Norheim | ||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.10 | 1.22▲1.06 | 1.01▼Won · settled 39' Lonebu (pen) | |||||
| Under 1.5 | 7.00 | 4.00▼10.00 | 26.00▲Lost · settled 39' Lonebu (pen) | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.36 | 1.72▲1.28 | 1.11▼1.08 | 1.16▲Won · settled 54' Norheim | ||||
| Under 2.5 | 3.10 | 2.00▼3.50 | 6.50▲8.00 | 5.00▼Lost · settled 54' Norheim | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 1.83 | 2.25▲1.90 | 2.00▲1.50 | 1.80▲1.18 | 1.18Won · settled 56' Sery | |||
| Under 3.5 | 1.83 | 1.57▼1.80 | 1.72▼2.50 | 1.90▼4.50 | 4.50Lost · settled 56' Sery | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















