ELITESERIEN
Molde
WWLDW
- Lonebu 11'
- Lonebu 17'
- Breivik 35'
- Lonebu 60'
- Lonebu 63'
FT5 – 1
Fredrikstad
LDDDL
- Fiabema 8'
Sunday, 25 October 2026 · 18:15
Molde4-2-3-1
Confirmed lineupFredrikstad3-4-3
86.8
M. Løvik
108.7
E. Breivik
⚽
116.6
C. Sery
166.5↓64'
S. Kilen
197.2
E. Haugan
20★9.6↓64'
K. Lonebu
⚽⚽⚽
227.3
A. Posiadala
237.4↓75'
S. Granaas
257.5
M. Linnes
277.0↓78'
F. Dahl
307.5↓75'
D. Daga
776.3
M. Børsheim
116.7↓82'
L. West
136.7
S. Sørløkk
146.9
M. Nilsson
187.4↓59'
B. Fiabema
⚽
197.4
F. Ghebreyohannes
46.0
F. Holmé
66.5↓59'
S. Holm
285.8↓67'
S. Owusu
296.8↓67'
G. Wesseh
386.5
I. Amundsen
Molde
Match statistics
Fredrikstad- 61%Possession39%
- 19Shots14
- 10Shots on target6
- 8Big chances created2
- 5Corners9
- 90%Pass accuracy88%
- 5Saves5
- 10Fouls10
- 2Offsides1
- 2Yellow cards1
Timeline
19 eventsMoldeFredrikstad
Plus 71 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchOver 2.5 goalsRecorded 2 days before kick-offWon
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 8'Fiabema | 1–1 11'Lonebu | 2–1 17'Lonebu | 3–1 35'Breivik | 4–1 60'Lonebu | 5–1 63'Lonebu | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Molde | 1.40 | 1.401.90 | 1.901.40 | 1.44▲1.18 | 1.20▲1.04 | 1.02▼– | –– |
| Draw | 4.75 | 4.754.00 | 4.004.50 | 4.33▼7.00 | 6.00▼15.00 | 17.00▲51.00 | 51.00– |
| Fredrikstad | 7.00 | 7.003.50 | 3.506.50 | 6.5013.00 | 13.0034.00 | 51.00▲151.00 | 151.00– |
| Both teams to score | |||||||
| Yes | 1.57 | 1.66▲1.06 | 1.06Won · settled 11' Lonebu | ||||
| No | 2.25 | 2.10▼10.00 | 10.00Lost · settled 11' Lonebu | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.11 | 1.111.02 | 1.02Won · settled 11' Lonebu | ||||
| Under 1.5 | 6.50 | 6.5019.00 | 19.00Lost · settled 11' Lonebu | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.40 | 1.401.12 | 1.121.02 | 1.03▲Won · settled 17' Lonebu | |||
| Under 2.5 | 2.87 | 2.75▼6.00 | 6.0017.00 | 15.00▼Lost · settled 17' Lonebu | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.00 | 2.10▲1.40 | 1.401.14 | 1.16▲1.02 | 1.07▲Won · settled 35' Breivik | ||
| Under 3.5 | 1.72 | 1.66▼2.75 | 2.755.50 | 5.00▼17.00 | 9.00▼Lost · settled 35' Breivik | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















