ALLSVENSKAN
AIK
WDLDL
- Ali 55'
- Ayari 73'
- Gustafsson 81'
- Gustafsson 83'
- Hove 90+7'
FT5 – 6
Brommapojkarna
WLWLL
- Strand 48'
- Sever 59'
- Odefalk 61'
- Sever 65'
- Kurochkin 70'
- Hansen 90+9'
Saturday, 10 October 2026 · 14:00
AIK4-3-3
Confirmed lineupBrommapojkarna4-4-2
26.6↓65'
E. Edh
36.2↓90'
H. Matthys
87.8
J. Hove
⚽
97.1↓75'
L. Carlstrand
107.2
L. Assadi
155.5
K. Nordfeldt
176.3
M. Thychosen
187.5
A. Ali
⚽
207.1↓74'
S. Hausner
467.0↓65'
Y. Geiger
487.0
A. Kouame
17.4
L. Cavallius
36.5
A. Troelsen
66.3
O. Zandén
97.1
M. Hansen
⚽
106.5↓65'
O. Berg
14★8.8↓72'
K. Sever
⚽⚽
177.9
A. Kurochkin
⚽
207.5
W. Odefalk
⚽
217.0
S. Strand
⚽
236.5↓76'
J. Simpson
275.8
K. Barslund
Substitutions
65' ▲ Taha Ayari ▼ Yannick Geiger
65' ▲ Lukas Bergquist ▼ Eskil Edh
74' ▲ Diogo Tomas ▼ Sebastian Hausner
75' ▲ Sixten Gustafsson ▼ Linus Carlstrand
90+2' ▲ Wilmer Olofsson ▼ Hervé Matthys
65' ▲ Lukas Björklund ▼ Oliver Berg
72' ▲ David Isso ▼ Kamilcan Sever
76' ▲ Pavle Vagic ▼ Jordan Simpson
AIK
Match statistics
Brommapojkarna- 68%Possession32%
- 25Shots13
- 12Shots on target9
- 1Big chances created2
- 11Corners0
- 89%Pass accuracy77%
- 2Saves7
- 11Fouls13
- 1Offsides0
- 1Yellow cards2
Timeline
27 eventsAIKBrommapojkarna
Plus 74 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 48'Strand | 1–1 55'Ali | 1–2 59'Sever | 1–3 61'Odefalk | 1–4 65'Sever | 1–5 70'Kurochkin | 2–5 73'Ayari | 3–5 81'Gustafsson | 4–5 83'Gustafsson | 5–5 90+7'Hove | 5–6 90+9'Hansen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||||||
| AIK | 2.10 | 2.20▲4.75 | 4.752.20 | 2.206.00 | 6.0021.00 | 19.00▼51.00 | 51.00151.00 | 151.0067.00 | 67.00– | –51.00 | 126.00▲– | –– |
| Draw | 3.60 | 2.75▼3.25 | 3.252.50 | 2.503.40 | 3.408.00 | 7.50▼21.00 | 23.00▲51.00 | 51.0026.00 | 26.00– | –4.75 | 8.00▲– | –– |
| Brommapojkarna | 3.10 | 4.00▲1.80 | 1.804.75 | 4.751.66 | 1.661.12 | 1.121.02 | 1.01▼– | –1.01 | 1.01– | –1.18 | 1.08▼– | –– |
| Both teams to score | ||||||||||||
| Yes | 1.53 | 3.00▲1.44 | 1.44Won · settled 55' Ali | |||||||||
| No | 2.37 | 1.36▼2.62 | 2.62Lost · settled 55' Ali | |||||||||
| Goals over/under 1.5 | ||||||||||||
| Over 1.5 | 1.16 | 1.83▲1.18 | 1.20▲Won · settled 55' Ali | |||||||||
| Under 1.5 | 5.00 | 1.83▼4.50 | 4.33▼Lost · settled 55' Ali | |||||||||
| Goals over/under 2.5 | ||||||||||||
| Over 2.5 | 1.60 | 2.50▲1.83 | 2.00▲1.28 | 1.28Won · settled 59' Sever | ||||||||
| Under 2.5 | 2.30 | 1.50▼1.83 | 1.72▼3.50 | 3.50Lost · settled 59' Sever | ||||||||
| Goals over/under 3.5 | ||||||||||||
| Over 3.5 | 2.50 | 9.00▲3.50 | 4.00▲2.25 | 2.251.30 | 1.30Won · settled 61' Odefalk | |||||||
| Under 3.5 | 1.50 | 1.07▼1.28 | 1.22▼1.57 | 1.573.40 | 3.40Lost · settled 61' Odefalk | |||||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















