LIGA PROFESIONAL DE FÚTBOL
Barracas Central
DLWWD
- Taborda 66'
- Barrios 74'
FT2 – 1
Estudiantes de Río Cuarto
LLLLW
- Hesar 44'
- Maffini 67'
Monday, 26 October 2026 · 00:30
Barracas Central4-2-3-1
Confirmed lineupEstudiantes de Río Cuarto3-5-2
137.8
R. Barrios
⚽
156.6↓73'
Y. Rak
176.8↓64'
E. Pereyra
247.6↓86'
E. Taborda
⚽
117.2
N. Briasco
286.6↓46'
R. Bogarín
306.8
M. Miño
347.0
N. Orsini
356.6↓64'
E. Rolón
377.6
G. Campi
107.5
I. Tapia
56.8
A. Cabrera
66.4
J. Antonini
106.6↓82'
T. González
177.3
G. Alanís
38★8.3
L. Herrera
777.0
I. Hesar
⚽
226.6↓27'
M. Valiente
286.8↓82'
F. Cobos
306.6
S. Ojeda
25.8
G. Maffini
316.2↓17'
M. Valenti
Barracas Central
Match statistics
Estudiantes de Río Cuarto- 66%Possession34%
- 21Shots9
- 12Shots on target3
- 2Big chances created1
- 12Corners2
- 86%Pass accuracy71%
- 2Saves10
- 4Fouls11
- 0Yellow cards1
- 0Red cards1
Timeline
14 eventsBarracas CentralEstudiantes de Río Cuarto
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 44'Hesar | 1–1 66'Taborda | 2–1 74'Barrios | |
|---|---|---|---|---|
| Match odds | ||||
| Barracas Central | 1.75 | 1.90▲4.00 | 7.00▲1.80 | 1.95▲1.03 |
| Draw | 3.10 | 2.50▼2.87 | 3.00▲2.20 | 1.95▼15.00 |
| Estudiantes de Río Cuarto | 5.75 | 7.50▲2.10 | 1.72▼21.00 | 29.00▲126.00 |
| Both teams to score | ||||
| Yes | 2.62 | 5.00▲1.44 | 1.90▲Won · settled 66' Taborda | |
| No | 1.44 | 1.16▼2.62 | 1.90▼Lost · settled 66' Taborda | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.57 | 2.50▲1.40 | 1.61▲Won · settled 66' Taborda | |
| Under 1.5 | 2.25 | 1.50▼2.75 | 2.20▼Lost · settled 66' Taborda | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 2.87 | 5.50▲2.50 | 2.75▲1.53 | 1.72▲Won · settled 74' Barrios |
| Under 2.5 | 1.40 | 1.14▼1.50 | 1.40▼2.37 | 2.00▼Lost · settled 74' Barrios |
| Goals over/under 3.5 | ||||
| Over 3.5 | 6.00 | 15.00▲5.50 | 13.00▲3.50 | 5.00▲1.83 |
| Under 3.5 | 1.12 | 1.03▼1.14 | 1.04▼1.28 | 1.16▼1.83 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















