LIGA PROFESIONAL DE FÚTBOL
Rosario Central
LDWWD
- Di María (pen) 11'
- Campaz 51'
- Di María 57'
- Copetti 69'
- Ruben 74'
FT5 – 0
Independiente Rivadavia
WLWWD
- Arce 40'
Sunday, 11 October 2026 · 21:00
Rosario Central4-2-3-1
Confirmed lineupIndependiente Rivadavia4-2-3-1
37.3
A. Sández
56.4↓72'
F. Ibarra
88.6↓71'
J. Campaz
⚽
316.5↓46'
F. Navarro
326.6
E. Coronel
118.2↓76'
Á. María
⚽⚽
137.4
G. Ávila
20★8.9
V. Pizarro
227.3↓72'
E. Copetti
⚽
237.2
C. Ledesma
468.3
I. Ovando
26.1
L. Costa
35.9
J. Elordi
256.8
J. Florentín
306.1
N. Bolcato
146.0↓59'
L. Gómez
776.7↓59'
L. Sequeira
56.6↓72'
T. Bottari
95.6
Á. Arce
106.2↓79'
M. Fernández
116.3↓46'
G. Ríos
425.8
S. Studer
Rosario Central
Match statistics
Independiente Rivadavia- 61%Possession39%
- 21Shots6
- 9Shots on target3
- 7Big chances created1
- 9Corners5
- 84%Pass accuracy79%
- 3Saves4
- 9Fouls15
- 1Offsides2
- 1Yellow cards3
- 0Red cards1
Timeline
20 eventsRosario CentralIndependiente Rivadavia
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 11'Di María(pen) | 2–0 51'Campaz | 3–0 57'Di María | 4–0 69'Copetti | 5–0 74'Ruben | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Rosario Central | 2.00 | 1.95▼1.28 | 1.06▼1.01 | 1.01– | –– | –– |
| Draw | 3.10 | 3.00▼4.75 | 9.50▲26.00 | 29.00▲– | –– | –– |
| Independiente Rivadavia | 4.33 | 4.50▲12.00 | 41.00▲81.00 | 101.00▲– | –– | –– |
| Both teams to score | ||||||
| Yes | 1.95 | 2.10▲1.66 | 3.50▲3.25 | 3.75▲4.33 | 4.00▼5.00 | 5.50▲6.00 |
| No | 1.80 | 1.66▼2.10 | 1.28▼1.33 | 1.25▼1.20 | 1.22▲1.16 | 1.14▼1.12 |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.40 | 1.50▲1.11 | 1.30▲Won · settled 51' Campaz | |||
| Under 1.5 | 2.75 | 2.50▼6.50 | 3.40▼Lost · settled 51' Campaz | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 2.25 | 2.50▲1.53 | 2.50▲1.33 | 1.40▲Won · settled 57' Di María | ||
| Under 2.5 | 1.61 | 1.50▼2.37 | 1.50▼3.25 | 2.75▼Lost · settled 57' Di María | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 4.00 | 4.50▲2.62 | 5.50▲2.62 | 2.75▲1.40 | 1.61▲Won · settled 69' Copetti | |
| Under 3.5 | 1.22 | 1.18▼1.44 | 1.14▼1.44 | 1.40▼2.75 | 2.20▼Lost · settled 69' Copetti | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















