LIGA PROFESIONAL DE FÚTBOL
Atlético Tucumán
DDWLL
- Laméndola 34'
- Villa 90'
FT2 – 3
Barracas Central
LDDDL
- Taborda 58'
- Orsini 75'
- Orsini 90+3'
Saturday, 3 October 2026 · 21:00
Atlético Tucumán4-1-4-1
Confirmed lineupBarracas Central3-5-2
117.3↓77'
R. Tesuri
186.5
R. Rodríguez
196.9
L. Vega
216.3
I. Galván
316.5↓77'
L. Godoy
366.3
L. Vallejo
236.6↓90'
N. Laméndola
⚽
246.7↓71'
L. Plácido
16.3
L. Ingolotti
67.0
G. Ferrari
106.1
F. Nicola
56.3
D. Miloc
106.5
I. Tapia
116.6↓83'
N. Briasco
136.9↓46'
R. Barrios
146.8
K. Jappert
156.7
Y. Rak
177.0↓90'
E. Pereyra
286.6↓46'
R. Bogarín
30★7.4
M. Miño
316.5
N. Demartini
776.3↓46'
F. Bruera
Atlético Tucumán
Match statistics
Barracas Central- 41%Possession59%
- 10Shots9
- 8Shots on target5
- 2Big chances created3
- 4Corners4
- 66%Pass accuracy79%
- 2Saves6
- 12Fouls6
- 3Offsides2
- 2Yellow cards3
Timeline
19 eventsAtlético TucumánBarracas Central
Plus 45 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 34'Laméndola | 1–1 58'Taborda | 1–2 75'Orsini | 2–2 90'Villa | 2–3 90+3'Orsini | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Atlético Tucumán | 1.80 | 2.25▲1.22 | 1.223.25 | 3.75▲29.00 | 101.00▲17.00 | 21.00▲– |
| Draw | 3.00 | 2.40▼5.00 | 5.001.90 | 1.53▼3.75 | 8.00▲1.05 | 1.02▼– |
| Barracas Central | 5.75 | 4.75▼21.00 | 23.00▲4.50 | 7.00▲1.30 | 1.08▼19.00 | 23.00▲– |
| Both teams to score | ||||||
| Yes | 2.50 | 3.75▲2.25 | 2.75▲Won · settled 58' Taborda | |||
| No | 1.50 | 1.25▼1.57 | 1.40▼Lost · settled 58' Taborda | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.57 | 2.25▲1.40 | 1.57▲Won · settled 58' Taborda | |||
| Under 1.5 | 2.25 | 1.57▼2.75 | 2.25▼Lost · settled 58' Taborda | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 2.87 | 5.00▲2.50 | 2.75▲1.61 | 2.25▲Won · settled 75' Orsini | ||
| Under 2.5 | 1.40 | 1.16▼1.50 | 1.40▼2.20 | 1.57▼Lost · settled 75' Orsini | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 6.00 | 13.00▲5.50 | 11.00▲3.75 | 10.00▲2.25 | 5.00▲Won · settled 90' Villa | |
| Under 3.5 | 1.12 | 1.04▼1.14 | 1.05▼1.25 | 1.06▼1.57 | 1.16▼Lost · settled 90' Villa | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















