PRIMERA DIVISION
Deportes Limache
WLWWL
- Sosa 45+3'
- Sosa 55'
FT2 – 2
Palestino
WWLWL
- Gallegos 53'
- Fernández 73'
Monday, 12 October 2026 · 00:00
Deportes Limache4-2-3-1
Confirmed lineupPalestino4-2-3-1
26.8
A. Aguirre
67.1
C. Fuentes
9★8.4
G. Sosa
⚽⚽
116.7
J. Ramírez
156.7↓46'
V. Álvarez
166.7
J. Meneses
336.0
D. Escobar
176.3
C. Landeros
196.6
D. Castro
246.7
A. Parot
276.5
T. López
26.8
V. Espinoza
37.2
E. Roco
57.2
D. Glaby
76.5↓78'
B. Carrasco
97.6
R. Fernández
⚽
176.8↓66'
M. Eggel
187.7↓90'
S. Gallegos
⚽
206.8↓78'
G. Tapia
256.5
S. Pérez
277.0↓90'
C. Munder
287.0
D. Zúñiga
Substitutions
46' ▲ L. Valencia ▼ Vicente Álvarez
66' ▲ Jonathan Benítez ▼ Marcelo Eggel
78' ▲ Jose Bizama ▼ Bryan Carrasco
78' ▲ Francisco Montes ▼ Gonzalo Tapia
90+2' ▲ Ian Alegría ▼ César Munder
90+2' ▲ Nicolás Meza ▼ Sebastián Gallegos
Deportes Limache
Match statistics
Palestino- 47%Possession53%
- 10Shots14
- 4Shots on target3
- 2Big chances created3
- 3Corners4
- 77%Pass accuracy84%
- 1Saves2
- 7Fouls12
- 1Offsides1
- 0Yellow cards1
Timeline
11 eventsDeportes LimachePalestino
Plus 51 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 45+3'Sosa | 1–1 53'Gallegos | 2–1 55'Sosa | 2–2 73'Fernández | |
|---|---|---|---|---|---|
| Match odds | |||||
| Deportes Limache | 2.25 | 2.75▲1.44 | 1.443.10 | 3.101.40 | 1.28▼4.00 |
| Draw | 3.50 | 2.62▼4.00 | 4.002.40 | 2.404.00 | 4.33▲1.80 |
| Palestino | 2.87 | 3.00▲7.50 | 8.50▲3.00 | 3.0010.00 | 17.00▲3.75 |
| Both teams to score | |||||
| Yes | 1.50 | 2.75▲1.61 | 1.72▲Won · settled 53' Gallegos | ||
| No | 2.50 | 1.40▼2.20 | 2.00▼Lost · settled 53' Gallegos | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.16 | 1.83▲1.18 | 1.25▲Won · settled 53' Gallegos | ||
| Under 1.5 | 5.00 | 1.83▼4.50 | 3.75▼Lost · settled 53' Gallegos | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.60 | 2.50▲1.83 | 2.10▲1.28 | 1.28Won · settled 55' Sosa | |
| Under 2.5 | 2.30 | 1.50▼1.83 | 1.66▼3.50 | 3.50Lost · settled 55' Sosa | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.50 | 9.00▲3.75 | 4.50▲2.25 | 2.251.40 | 1.66▲Won · settled 73' Fernández |
| Under 3.5 | 1.50 | 1.07▼1.25 | 1.18▼1.57 | 1.572.75 | 2.10▼Lost · settled 73' Fernández |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















