K LEAGUE 1
Gwangju
LDLDD
- Loua 36'
- Iredale 39'
- Shin 66'
- Loua 77'
FT4 – 3
Ulsan HD
WDWWL
- Cariello 30'
- Kim 43'
- Cariello (pen) 90+7'
Sunday, 11 October 2026 · 06:00
Gwangju4-4-2
Confirmed lineupUlsan HD4-2-3-1
96.4↓64'
S. Ha
106.3↓76'
K. Choi
146.2
J. Yu
396.0↓76'
S. Min
406.4
C. Shin
⚽
50★7.5
A. Loua
⚽⚽
186.7
J. Iredale
⚽
226.0↓76'
S. Kwon
235.7
D. Kim
36.0
M. Lee
46.0↓89'
T. Grunsven
215.4
H. Jo
116.1↓83'
E. Farias
106.2↓88'
D. Lee
195.9
Y. Kim
⚽
265.7
H. Cho
336.1↓83'
J. Si-young
556.1
T. Kotte
966.0↓46'
S. Choi
996.8
Y. Cariello
⚽⚽
66.2↓78'
D. Bojanic
155.7
S. Jung
Gwangju
Match statistics
Ulsan HD- 41%Possession59%
- 12Shots9
- 7Shots on target7
- 2Corners1
- 3Saves3
- 7Fouls7
- 1Offsides4
- 1Yellow cards0
Timeline
18 eventsGwangjuUlsan HD
Plus 40 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 30'Cariello | 1–1 36'Loua | 2–1 39'Iredale | 2–2 43'Kim | 3–2 66'Shin | 4–2 77'Loua | 4–3 90+7'Cariello(pen) | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Gwangju | 4.33 | 4.3312.00 | 10.00▼4.33 | 4.332.20 | 1.95▼4.33 | 5.50▲1.61 | 1.53▼1.05 | 1.02▼– |
| Draw | 4.00 | 3.25▼5.50 | 5.00▼3.10 | 3.00▼3.25 | 3.40▲3.00 | 2.20▼3.25 | 3.2512.00 | 17.00▲– |
| Ulsan HD | 1.61 | 1.90▲1.22 | 1.30▲1.95 | 2.00▲3.40 | 3.75▲1.95 | 2.30▲7.00 | 8.50▲41.00 | 501.00▲– |
| Both teams to score | ||||||||
| Yes | 1.61 | 2.20▲1.75 | 1.66▼Won · settled 36' Loua | |||||
| No | 2.20 | 1.61▼2.00 | 2.10▲Lost · settled 36' Loua | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.16 | 1.44▲1.10 | 1.12▲Won · settled 36' Loua | |||||
| Under 1.5 | 5.00 | 2.62▼7.00 | 6.00▼Lost · settled 36' Loua | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.57 | 2.50▲1.50 | 1.57▲1.12 | 1.14▲Won · settled 39' Iredale | ||||
| Under 2.5 | 2.35 | 1.50▼2.50 | 2.25▼6.00 | 5.50▼Lost · settled 39' Iredale | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.37 | 4.50▲2.62 | 2.621.57 | 1.61▲1.12 | 1.12Won · settled 43' Kim | |||
| Under 3.5 | 1.53 | 1.18▼1.44 | 1.442.25 | 2.20▼6.00 | 6.00Lost · settled 43' Kim | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















